GREEN NIGHT 1 vct |
HISTORIAL
60 carreras, 5 victorias 17 colocaciones 33 950 €
Cajasol (H1p),R A de Vidrio (H3p), Vertice 360 (H3p), Sevilla Turf (H3p), Urbaser (H3p)
2º Caja Sol B C (H3p), Movand (Hr), Cruzcampo (H1p), R M de Caballeria de S (H2p), Emasesa (H2p)
3º Red E.de España (H3p), Cuadra Domino (H2p), Coca Cola (H2p), Le Bila (H2p), LAE Q+ (Hr), Yeguada Arnús (H2p)
Starflight[1] | Forlorn Chance[2] | Dieter[3] | |||||
fam.8-k | Royal Miracle[4] | Fiery Debutante[5] | Firecard[6] | ||||
Night of Gaiety[7] | Eichtercua[8] | Happens[9] | Occurrence[10] | ||||
Star Profile[11] | |||||||
Star of Gaiety[12] | |||||||
Shanipour[13] | |||||||
Fingers[14] | Hollow Hand[15] | ||||||
Miss Pickpocket[16] | Night Pearl[17] | Green Night[18] | |||||
Forlorn River[19] | |||||||
[1] y.50 Brave Array | |||||||
[2] y.67 Fighting Don | |||||||
[3] c.74 Lord Gayle - 3º Prix deu Lys (G3) | |||||||
[4] y.78 Royal Match - 1 vct. 3ª Irish Chorus St (L) | |||||||
[5] y.88 Sunny Clime | |||||||
[6] y.98 Press Card - 9 vct. Goldfinch H, 2ª Santo Lalomia (H) 2 veces, 3ª Wistful H | |||||||
[7] y.85 What a Guest | |||||||
[8] y.91 Petorius - 4 vct. Shernazar Curragh St (G3) | |||||||
[9] y.98 Barathea | |||||||
[10] y.04 Choisir - 2ª Trucks Surround St (G2), 3ª Myer Queen of the Turg St (G1) en Australia | |||||||
[11] y.96 Midhish - Nanoli Stud Juvenile Million (L) | |||||||
[12] Ganador en India, 3º Nanoli Stud Juvenile Million (L) | |||||||
[13] c.80 Nishapour - 1 vct. 2ª Warren St (L) | |||||||
[14] y.76 Lord Gayle | |||||||
[15] c.83 Wolver Hollow - 5 vct. Grand Prix du Conseil G.Alpes Maritimes (L),Prix Edgard Gillois (L), 2º Horris Hill (G3), | |||||||
Godolphin St (L), 3º Aston Park St (L) Semental | |||||||
[16] y.93 Petorius | |||||||
[17] y.01 Night Shift | |||||||
[18] c.08 Governor Brown | |||||||
[19] c.62 Fighting Don - July Cup (G1), Nunthorpe St (G1), Challenge St (G2) semental | |||||||
turfstats |