CALAMARGO 1 vct CANTARELLA 1 vct |
HISTORIAL CALAMARGO :
47 carreras, 7 victorias, 17 colocaciones 48 445 €
Cajamadrid (H2p), SEPI, LAE, LAE (H1p), Patrimonio Nacional (Hr), Still Water (H1p), Hector Licudi (A-G-Hr)
2º Lototurf (H), Cuadra Corellana , SCC San Lucar de B (H2p), A.C.Anglo Arabes (H2p)
3º SEPI (H), SEPI, F.Quilez Q (Hr), Odovet (Hr)
HISTORIAL DE CANTARELLA:
22 carreras, 2 victorias, 8 colocaciones 22 120 €
Premio Teresa, Touragua (H1p)
2º Yeguada Larzabal (H), Donostia Turismo (H1p)
3º La Scandalossa (C), Torr
Primula[1] | Anne de | Alexia | Risquillo[4] | ||||
fam.12-g | Russie[2] | Federovna[3] | Versoix[5] | ||||
Tsaritsa[6] | Beaumont[7] | ||||||
Dom d'Albignac[8] | |||||||
Primino[9] | |||||||
Sakura Reiko[10] | |||||||
Marie de | Six Decembre[12] | ||||||
Russy[11] | Old Rouvel[13] | ||||||
Top Sunrise[14] | |||||||
Marienthal[15] | Mamana[16] | Salut l'Africain[17] | |||||
Be Yourself[18] | Dupontal[19] | ||||||
Alexia Reveuse | Deauville Vision[21] | Cantarella[22] | |||||
[20] | |||||||
Marie the | Bastelica[24] | ||||||
Second[23] | My Juju[25] | ||||||
Russyskia[26] | Decouverte[27] | Dakshayani[28] | |||||
Simplex[29] | |||||||
Bounce[30] | Bernieres[31] | ||||||
Kiaside[32] | |||||||
Marie de | Fontaine Riant[34] | ||||||
Fontenoy[33] | Marienbad[35] | Marienbard[36] | |||||
Marie Loup[37] | Blue Force One[38] | ||||||
Chem Connexion[39] | |||||||
Marie de | Solo Mio[41] | ||||||
Flandre[40] | Merle[42] | Ominous[43] | |||||
Vlaanderen[44] | Rain of Flanders | Calamargo[46] | |||||
[45] | |||||||
[1] y.72 Petingo y Valrose - 3 vct. Prix de la Calonne (L) | |||||||
[2] y.86 Fabulous Dancer | |||||||
[3] y.96 Steinlen | |||||||
[4] c.06 Ballingarry - 8 vct. 98 540 € | |||||||
[5] y.05 Canyon Creek - 3 vct. 28 400 € | |||||||
[6] y.97 Known Fact | |||||||
[7] y.06 Trempolino - 2 vct. 50 570 € | |||||||
[8] c.77 Luthier - 7 vct. 220 415 $ Prix Ridway (L) | |||||||
[9] c.85 Zino - 3 vct. Prix Pelleas (L), 3º Oceanport H (G3) | |||||||
[10] y.84 Kenmare - 4 vct. Prix Morny (G1), Prix de la Grotte (G3), 2º Poule d'Essai des Pouliches (G1) 293 464 € | |||||||
[11] y.86 Fabulous Dancer - 1 vct. 2º Prix de Neuilly (L) | |||||||
[12] c.92 Majestic Light - 1 vct. 2º Derby du Midi (L) | |||||||
[13] c.91 Riverman - 3 vct. 2º Henry II St (G3), 3º Doncaster Cup (G3), Stubbs H (L) 4 vct. En obs. | |||||||
[14] c.85 Top Ville - 6 vct. Prix Royal-Oak (G1),Kergorlay (G2), Berteux (G3), de Barbeville (G3),du Carrousel (L), 3º | |||||||
Prix de Lutece (G3) | |||||||
[15] y.87 Top Ville | |||||||
[16] y.94 Highest Honor | |||||||
[17] c.05 Ski Chief - 7 vct. Prix Djebel (L),Francois Boutin (L), 2º Prix Eclipse (G3), de Seine et Oise (G3),du Pont Neuf | |||||||
(L), Roland de Cabure (L), de Contessina (L), des Jouvenceaux et Jouvencelles (L) 366 780 € | |||||||
[18] y.03 Marchand de Sable | |||||||
[19] c.10 Blackdoun - 2º Prix du Conseil de Paris (G2), Prix Turenne (L) | |||||||
[20] y.98 Dr Devious | |||||||
[21] y.03 Danehill Dancer - 5 vct. 159 346 £ Ruby St (L),Silver St (L),2º Dance Design St(L), 3ºPark Express St (G3) | |||||||
[22] y.10 Kheleyf | |||||||
[23] y.95 Marju | |||||||
[24] y.06 Anabaa Blue - 5 carreras, 3 vct 35 175 € | |||||||
[25] y.07 Blackdoun - 1 vct. 33 000 € | |||||||
[26] y.95 Green Dancer | |||||||
[27] y.05 Rainbow Quest | |||||||
[28] y.10 Kings Best | |||||||
[29] c.01 Rainbow Quest - 7 vct. Prix Turenne (L), 2º Criterium de St Cloud (G1),Prix du Conseil de Paris (G2) 187 548 $ | |||||||
[30] y.02 Trempolino | |||||||
[31] y.08 Montjeu - 3 vct. Prix des Tourelles (L), 4º Prix Chaudenay (G2) | |||||||
[32] y.09 Caradak | |||||||
[33] y.83 Lightning | |||||||
[34] y.03 Josr Algarhoud - 2 vct. 35 600 € | |||||||
[35] y.91 Darshaan. 2 vct. 4º Prix Saraca (L) | |||||||
[36] c.97 Caerleon - 8 vct. Prix de l'Arc de Triomphe (G1), Preis von Baden (G1),Deutschlandpreis (G1), Torkshire Cup | |||||||
(G2), Jockey Club S (G2) | |||||||
[37] y.95 Wolfhound | |||||||
[38] y.02 Celtic Swing - 5 vct. 77 750 € | |||||||
[39] c.04 Poliglote - 2 vct. 40 950 € | |||||||
[40] y.80 Crystal Palace - Prix du Point du Jour, 3º Prix de la Butte Mortemart | |||||||
[41] c.94 Sadler's Wells - Henry II St (G3), Sagaro St (G3) | |||||||
[42] y.01 Selkirk | |||||||
[43] 2 vct. 2º Derby du Midi (L),3º Prix F.de lagrange (L) | |||||||
[44] y.92 In The Wings | |||||||
[45] y.97 Rainbow Quest | |||||||
[46] c.07 Arakan | |||||||
turfstats |