REY DE LA PLATA 1 vct BARAÑAIN 1 vct |
HISTORIAL REY DE LA PLATA
18 carreras, 3 victorias, 10 colocaciones 26 600 €
Premio Terborch, Bambuco, Lore Toki (H1p)
2º Premio Zalduendo, Hebecourt, Familia Galdeano (H1p), V Jimenez (H1p)
3º Premio Takala (H1p)
HISTORIAL BARAÑAIN :
33 carreras, 8 victorias, 7 colocaciones 53 440 €
Cria Nacional, Estadio Deportivo (H1p), Fernan Nuñez (H-C), ONG Nazarena (H), Hnos Bittini, El Diario Vasco (C), Gran Premio de Dos Hermanas (C), Onda Vasca (H1p)
2º Premio Tote, Robertiya (C), Sacara
3º P.M.de Dep. Dos Hermanas (H1p), Still Water (H1p)
Alba Nox[1] | White Paper[2] | Carwhite[3] | ||||||
fam.12-e | White Label[4] | |||||||
Snow White[5] | White | Petronisi[6] | ||||||
Bunnie[7] | Kamares[8] | |||||||
White | Sharp and | Lake Star[10] | Vigo[11] | |||||
Star[9] | Star[12] | Guerendiain[13] | ||||||
Zaniah[14] | Barañain[15] | |||||||
Torum[16] | ||||||||
Almost[17] | ||||||||
Silver White[18] | Diamante Blanco[19] | |||||||
Rey de la Plata[20] | ||||||||
Reina de la Plata[21] | Alfonsito King[22] | |||||||
Luna Blanca[23] | ||||||||
Pearl White[24] Algeselle[25] Assouinde[26] | ||||||||
Snow Storm | Reine de | Queen of | Queen of Persia[30] | |||||
[27] | Proville[28] | Warsaw[29] | Kalahari King[31] | |||||
Queenly Bearing[32] | ||||||||
Opus of Warsaw[33] | ||||||||
[1] y.51 Coaraze y La Dame Blanche - Prix des Chenes (G3) | ||||||||
[2] y.65 Honeyway | ||||||||
[3] c.74 Caro - Prix Daru (G2),Prix du Prince d'Orange (G3),Prix d'Ispahan (G1),2º Prix Eugene Adams (G2),Prix Dollar | ||||||||
(G2), 3º Prix d'Harcourt (G2) | ||||||||
[4] c.61 Tanerko - Grand Prix de Paris (G1), Prix Jean Prat (G1) semental | ||||||||
[5] y.63 Ballymoss | ||||||||
[6] c.74 Petingo - Rose of York H (L),Royal Hunt Cup H (L), 3º Rose of York H (L),4º Dewhurst S (G1) | ||||||||
[7] y.68 Exbury - Prix Cerisoles,2ª Prix de la Pepiniere, Prix de la Theve, Prix de la Verrieres | ||||||||
[8] c.76 Faraway Son - 4 vct 2ª P.Corteira, 4º Tyros S (L) | ||||||||
[9] y.87 Tip Moss | ||||||||
[10] y.04 Okawango | ||||||||
[11] c.11 Wagon Master | ||||||||
[12] y.97 Silver Cape | ||||||||
[13] y.07 Dyhim Diamond | ||||||||
[14] y.05 Sorcerous | ||||||||
[15] y.09 Dyhim Diamond | ||||||||
[16] c.09 Dyhim Diamond | ||||||||
[17] y.94 Don Roberto - 3º Criterium Nacional | ||||||||
[18] y.97 Silver Cape -Premio Atlantida,2ª P Sharp N'Early,P. Roseliere, 3ª Achille Fould | ||||||||
[19] y.07 Dyhim Diamond | ||||||||
[20] c.10 Leadership | ||||||||
[21] y.04 Sharp N Early | ||||||||
[22] c.10 Slipstream King | ||||||||
[23] y.08 Dyhim Diamond | ||||||||
[24] y.67 Devon - Hcap de l'Ille de France, Prix de Beaumont Roger, 3º P Flore (G3) | ||||||||
[25] y.73 Timmy Lad | ||||||||
[26] c.80 Targowice - Premio Agnano (L) | ||||||||
[27] y.77 Direct Flight | ||||||||
[28] y.83 Iron Duke | ||||||||
[29] y.92 Assert | ||||||||
[30] y.98 Persian Bold - 5 vct, 3ª Prix de l'Air (G3), Edellic (L) 70.117 € | ||||||||
[31] c.01 Kahyasi - 5 vct. Prix Rene Bedel (L), 3ª Grand Prix du C.G.des Alpes Maritimes (L), Grand Prix de Lyon (L), 7 vct | ||||||||
en obstaculos entre ellas Maghull Novices' Chase (G1). Y 366.696 libras | ||||||||
[32] y.03 Night Shift - 1 vct. 46.190 € | ||||||||
[33] c.07 Oratorio - 3 vct. 22 850 € | ||||||||
turfstats |