FISCHER 2 vct |
POLGAR 1 vct |
HISTORIAL DE FISCHER
41 carreras, 4 victorias, 17 colocaciones 35 320 €
Cria Nacional, Xenon Computer (H2p),Endanea Garden (H2p), Adolfo Neuter (Hr)
2º S.E.P.I, Ivanhoe, Plaza de Peru (Hr)
3º Cria Nacional, G.Handicap de los Tres Años (H-C), AEPMI (H2p), P.H.Donostiarra (H1p), Pazifiksturm (Hr), La Novia (Hr), S.C.C.Sanlucar (H2p), El Corte Ingles (H2p), Digitalar (Hr), H.R.Zaldua (H1p), P.Elizalde (Am-H)
HISTORIAL DE POLGAR 20 carreras, 2 victorias, 8 colocaciones 17 100 €
Cria Nacional, Come Hither
2º El Gaucho (V),
3º Cuadra Cadenillas, Venta de la Rubia (V), Jaysasur, Tax Asesores (H2p), H.de Biarritz (H2p), Plaza de Cibeles (H2p)
Quaheri[1] | Foreign Strand[2] | Montagnet[3] | |||||
fam.9-c | Betsy Apple[4] | Diane's Girl[5] | |||||
Break Through[6] | Break In[7] | ||||||
Polar Gap [8] | |||||||
Ribbon[9] | Silk Braid[10] | Velour[11] | Velvet[12] | Fischer[13] | |||
Polgar[14] | |||||||
Petrosian[15] | |||||||
Verneau[16] | |||||||
Fire and Sword[17] | |||||||
Modelliste[18] | Marhaba Million[19] | ||||||
Mingora[20] | Belagua[21] | ||||||
Beraysim[22] | Zoowraa[23] | ||||||
Grouper[24] | Guy De Normandie[25] | ||||||
Woven Silk[26] | |||||||
Ribbonwood[27] | Broche[28] | ||||||
Premier Partner[29] | |||||||
Risen Star[30] | |||||||
[1] y.59 Olympia | |||||||
[2] y.69 Ribot | |||||||
[3] c.82 To the Quick - Round Tabe H (G2) | |||||||
[4] y.76 His Majesty | |||||||
[5] y.86 Relaunch - Betsy Ross St, Garden St (G3) | |||||||
[6] y.70 Hail to Reason | |||||||
[7] y.81 Wajima - 3 vct. Van Berg Memorial H | |||||||
[8] c.85 Northern Baby - 3 vct. 2º King Edward VII S (Gr.II) | |||||||
[9] y.77 His Majesty - 9 vct. Pucket Up S (G3),Arlington Oaks (L),Golden Harvest H (L),La Troienne S (L),2ª Smart Deb | |||||||
H (L), 4ª Kentucky Oaks (G1) | |||||||
[10] y.86 Danzig - 2 vct. Premio Giovanni Falck (L) | |||||||
[11] y.94 Mtoto - 1 vct, 3ª Crowson Prestige St (G3) | |||||||
[12] y.03 Jade Robbery | |||||||
[13] c.09 Federal Trial | |||||||
[14] y.11 Visindar | |||||||
[15] y.12 Fragrant Wells | |||||||
[16] y.00 Lion Cavern - 2 vct. 2ª Prix Aymeri de Mauleon (L),3ª Prix Urban Sea (L) y 37000 € | |||||||
[17] y.91 Sure Blade - 3 vct. 2ª Prix la Sorellina(L), Criterium du Languedoc (L) | |||||||
[18] y.92 Machiavellian - 2 vct. 2ª Preis der Berliner (L) | |||||||
[19] c.02 Linamix - Punchestown Juv. Hdle (Gr.3) | |||||||
[20] y.99 Mtoto | |||||||
[21] y.09 Rail Link - Premio Teresa, Infanta Isabel, 3º Corpa | |||||||
[22] y.95 Lion Cavern - Oak Tree (L), 2º Supreme St (G3) | |||||||
[23] y.08 Azamour - 2 vct.Radley St (L) | |||||||
[24] y.02 Gone West | |||||||
[25] c.07 Diktat - 69.200 € | |||||||
[26] y.94 Danzig - 3 vct. Prix de St.Cry (L) 57.834 € | |||||||
[27] y.90 Diesis - 1 vct. 2º Fred Darling St (G3),3º Fillies Trial S (L) | |||||||
[28] c.97 Summer Squall - 3 vct. 2! Maktoum Challenge Round 3 (G3) | |||||||
[29] c.82 Bold Forbes - 4 vct. 2º Fairmount Derby (G3) | |||||||
[30] c.85 Secretariat-8 vct Preakness S (G1),Belmont S (G1),Lexington S (G2),Louisiana Derby (G3),3º Kentucky Derby | |||||||
Semental | |||||||
turfstats |