TEOBALDO 3 vct |
HISTORIAL : hasta 1-1-2015
23 carreras, 7 victorias, 9 colocaciones 42 395 €
SEPI, Sendaviva (Hr), Plaza de Peru (Hr), C d'Agglomeration d'Agen (H-E), GP Ajuntament de VS, Ay Ribamentan al Mar, Hipodromoa Turf (H1p)
2º Hipodromoa Turf (A-G), Mm Javier Lopera (A-G)
3º Premio Villamejor (B), Imperatrice D de Russie (G)
Monacchia[1] | Monamira[2] | Messina[3] | Mccartney[4] | |||
fam.8-a | Madonna[5] | |||||
My King[6] | ||||||
Monavera[7] | Mister Tango[8] | |||||
More Wind[9] | ||||||
Maid of Khasmir[10] | Bezzaaf[11] | Zaskar[12] | ||||
Ans Bach[13] | ||||||
Teobaldo[14] | ||||||
Amico Mio[15] | ||||||
Malachit[16] | ||||||
Media[17] | Medias Love[18] | Merger[19] | ||||
Miami Sun[20] | Miami Star[21] | |||||
Musette[22] | Myrthe[23] | Muscadet[24] | Lady Palace[25] | |||
Muskatsturm[26] | ||||||
Mosogna[27] | Marquesa Island[28] | Marek[29] | ||||
Moon of Java[30] | ||||||
Majoritat[31] | Majorata[32] | Mystic Lips[33] | ||||
Malinas[34] | ||||||
Masterplayer[35] | ||||||
Maji[36] | Moonchild[37] | Miyake[38] | ||||
Mandrella[39] | Maningrey[40] | |||||
Minaccia[41] | Macassar[42] | |||||
Montclair[43] | ||||||
Mahnaz[44] | ||||||
Macleya[45] | ||||||
Midnight Fever[46] | Moonlady[47] | Eishin Flash[48] | ||||
Midnight Queen[49] | Tip Toe[50] | |||||
Macchiata[51] | Maggiore[52] | |||||
[1] y.74 Bacchus y Monacensia | ||||||
[2] y.81 Kashmir - Festa Rennen (L), 3ª Gontard-Rennen(L) | ||||||
[3] y.98 Dashing Blade- 2 vct. 3ª Neue Bult Sprint Auktionsrennen (L) | ||||||
[4] c.05 In the Wings - 3 vct. Stonehenge St (L), HH President Cup, Champagne St (G2) 95 868 liras | ||||||
[5] y.07 Lando - 2 vct. 3ª Grosser Preis der Eilert (L) | ||||||
[6] c.93 Fairy King - 1 vct. 2º Scherping Rennen (L) | ||||||
[7] y.89 Green Desert | ||||||
[8] Ittlingen-Pokal (L) | ||||||
[9] c.86 Windwurf - Preis des Casino Baden Baden (L), Pr der Spielbank Bad Neuenahar (L),Iduna Nova Flieger (L), | ||||||
Suchard Sprint Cup (L),2º Mehl-Mülhens (G2) | ||||||
[10] y.91 Dancing Brave - 1 vct. 3ª OaksTrial St (L) | ||||||
[11] y.97 Machiavellian | ||||||
[12] y.05 Anabaa - 3 vct. 2ª Prix Urban Sea (L), Signature Stallions S(L), Possible Mate (Bel) | ||||||
[13] c.03 Green Desert - 3 vct. HH The President Cup (L) en UAE | ||||||
[14] c.09 Singspiel | ||||||
[15] c.06 Best of the Bests - 8 vct Heir Apparent Trophy, Barzan Cup (G3),Khor Al Adaid Cup,Coupe de 3 ans (L) | ||||||
[16] y.87 Lou Piguet - 2 vct. Zanders Union Rennen (G2) | ||||||
[17] y.82 Sparkler | ||||||
[18] y.87 Solo Dancer | ||||||
[19] c.02 Lavirco - 3 vct. 60.320 € | ||||||
[20] y.93 Dashing Blade | ||||||
[21] y.06 Sholokhov - 2 vct. 30.550 € | ||||||
[22] y.85 Limbo - 1 vct. 2ª Schwarzgold Rennes (1000 G) (G2),Hamburger Stutenpreis (G3),Fiesta Rennen (L) | ||||||
[23] y.92 Konigsstuhl | ||||||
[24] y.06 Singspiel - 3º Prix de Trevise | ||||||
[25] y.11 Palace Episode | ||||||
[26] c.99 Lecroix - 4 vct. En Alemania y Slovaquia. Bruno Schutz Memorial (L),Slovenske Derby (L) 70.295 € | ||||||
[27] y.92 Last Tycoon - 2 vct. 2º Pr Verziere (L) | ||||||
[28] y.98 Hondo Mondo | ||||||
[29] c.03 Kallisto - 10 vct. 4º Prix Tantieme (L) 127.810 € | ||||||
[30] c.97 Java Gold - 6 vct. Spring Pokal (L) | ||||||
[31] y.84 Konigsstuhl - 6 vct. 1000 Guineas Alemanas (G2);preis der Diana (G2) | ||||||
[32] y.94 Acatenango | ||||||
[33] y.04 Generous - Preis der Diana (G1) | ||||||
[34] c.01 Lomitas - 2 vct. Oppenheim Union Rennen (G2),2! Derby Aleman (G1)3º GP del Jockey Club (G1) semental | ||||||
[35] c.92 Alzao - 2 vct. 3º Derby Aleman (G1) semental | ||||||
[36] y.89 Shareef Dancer | ||||||
[37] y.01 Acatenango | ||||||
[38] y.08 Namid - 1 vct. 29 500 € | ||||||
[39] y.96 Surumu | ||||||
[40] c.09 Soldier Hollow - Prix du Point du Jour (L), 2º Le Defi du Galop Cup (L), 3º Sachsen Preis (L), Hppegartener | ||||||
Sommerpreis (L) | ||||||
[41] y.95 Platini | ||||||
[42] c.07 Tertullian - 4 c 2 vct. 45.500 € | ||||||
[43] c.10 Montjeu - Barbeville (G3), 2º Chaudenay (G2),de Reux (G3), 3º Prix de Lutece (G3), Prix Right Royal (L) | ||||||
[44] y.09 Dansili - 2º Prix Belle de Nuit (L) | ||||||
[45] y.02 Winged Love - Prix de la Pomone (G2),Prix Allez France (G3), Prix Scaramouche (L), 2º Prix Royal Oak (G1), | ||||||
Prix Corrida (G2), 3º Prix Maurice de Nieuil (G2), Prix des Tourelles (L) | ||||||
[46] y.91 Sure Blade | ||||||
[47] y.97 Platini - St Leger Aleman (G2) | ||||||
[48] c.07 Kings Best - 5 vct. Derby Japonés (JPN-G1), Tenno Sho (JPN-G1),Keisei Hai (JPN-G3), 2º Kobe Shimbun Hai | ||||||
(JPN-G2), 3º 2000 Guineas Japonesas (JPN-G1) | ||||||
[49] y.01 Platini | ||||||
[50] 2 vct. 2º Prix Max Sicard (L), Grand Prix de Marseille (L), Prix Omnium II (L), 3º Prix de Guiche (G3), Grand Prix | ||||||
de Vichy (G3), Prix Max Sicard (L), Prix Lord Seymour (L) y 119 275 € | ||||||
[51] y.93 Royal Academy | ||||||
[52] c.03 Goofalik - 8 vct. 125.145 € | ||||||
turfstats |