RIBAHUI 1 vct |
HISTORIAL:
11 carreras, 1 victoria, 4 colocaciones 8 500 €
Premio Jeanina (H),
2º C.V.E.Casal do Rio
3º Premio Pura Sangre
Stepping | Flare Pass[2] | Proflare[3] | Capital Secret[4] | ||
High [1] | Apple of Kent[5] | ||||
fam.11-g | War Zone[6] | ||||
Set Alight[7] | |||||
True Flare[8] | Indian Flare[9] | ||||
Latent Heat[10] | |||||
Art Master[11] | |||||
Parade Marshal[12] | |||||
Buckaroo[13] | |||||
Cavort[14] | Signoretta[15] | ||||
Conventioneer[16] | |||||
Christine Herme[17] | Cookie Crisp[18] | Arenillas[19] | |||
Bambola[20] | |||||
Ribahui[21] | |||||
[1] y.69 No Robbery - 4 vct. 2ª Matron St (G1) | |||||
[2] y.74 Buckpasser | |||||
[3] y.84 Cryptoclearance - 2 vct. 2ª Prix Amandine (L) | |||||
[4] c.97 Capote - 13 vct. Grosser Preis von Bremen (G3),GP der Freien Hansestadt (G3) | |||||
[5] y.96 Kris S - 5 vct. Shuvee H (G2),2º Rampart H (G2), 3º Hempstead H (G1) y 276 802 $ | |||||
[6] c.99 Danzig - 6 vct. Poker H (G3), Prix de la Porte Maillot (G3),Prix Zeddaan (L), 2º Criterium de Maisons | |||||
Laffitte (G2),3º Prix Eclipse (G3) | |||||
[7] c.03 Hennessy - 3 vct. Prix Thomas Bryon (G3) | |||||
[8] y.93 Capote - 5 vct. Rare Perfume Brd's Cup H (G2), San Clemente H (G2), Prix de Pont Neuf (L), Prix | |||||
Roland de Cabure (L), 3º Prix de Sandrigham (G3) | |||||
[9] y.02 Cherokee Run - Vagrancy H (G2),2º Honorable Miss H (G2), 3º Chilukki S (G2) 443 236 $ | |||||
[10] c.03 Marias Mon - 6 vct. Malibu S (G1), San Carlos H (G2), 2º Long Branch Br's Cup H (G3),3º St Carolina | |||||
S (G2) | |||||
[11] c.01 Royal Academy - 5 vct. Prix de la Jinchere (G3), Prix du Palais Royal (G3), Poker H (G3), 2º Prix | |||||
Edmond Blanc (G3) | |||||
[12] c.83 Caro - 4 vct. Governor's Cup H (L) semental | |||||
[13] c.75 Buckpasser - 5 vct. 138 604 $ Saranac St (G2) semental | |||||
[14] y.78 Foolish Pleasure - 3 vct. 2ª Nursery St (L) | |||||
[15] y.93 Key to the Mint - 3 vct. 138 524 $ 3ª Bug Brush S (L) | |||||
[16] c.83 Key to the Mint - 9 vct. 197 340 $ | |||||
[17] y.91 Nureyev | |||||
[18] y.04 Kalatos | |||||
[19] y.10 Federal Trial | |||||
[20] y.09 Federal Trial | |||||
[21] c.11 Dyhim Diamond | |||||
turfstats |