MR LUXOR 1 vct |
HISTORIAL :
3 carreras, 1 victoria, 2 colocaciones 9 800 €
Premio Chayote (C)
3º Premio Zalduendo (C), EL Señor (C)
Ribasha[1] | Royal Sister[2] | Distant Relative[3] | ||||
fam.13-c | Ezzoud[4] | |||||
Get Away With It[5] | ||||||
Royal Special[6] | Yes Mr President[7] | |||||
Majestic Sister[8] | Royal Blue[9] | Mr Luxor[10] | ||||
Ribarbaro[11] | ||||||
Recamier[12] | Arkadina's Million[13] | Royal South[14] | ||||
Awatef[15] | Daja[16] | |||||
Wot if We[17] | ||||||
[1] y.67 Ribot y Natasha | ||||||
[2] y.77 Claude - 8 vct. 2º Premio Carlo Marangoni (L) | ||||||
[3] c.86 Habitat-8 vct. Sussex St (G1),Prix du Moulin de Longchamp (G1) Challenge St (G2), international St (G2),Celebration | ||||||
Mille (G2), Hungerford St (G3),2º Queen Elizabeth St (G1),Lonckinge St (G2),International St (G2),3º Irish 2000 | ||||||
Guineas (G1),Queen Elizabeth St (G1),Prix Jacques le Marois (G1),Queen Anne St (G2) Jersey St (G3) Semental | ||||||
[4] c.89 Last Tycoon-6 vct. Interntional St (G1)x2,Eclipse St (G1), Earl of Sefton (G3),2º Champion St (G1), Irish 2000 Guineas | ||||||
(G1), Irish Goid Cup (G2), Prince of Wales's St (G2), 3º St James Palace St (G1),Irish Gold Cup (G1) Semental | ||||||
[5] c.93 Last Tycoon - 8 vct. Maktoum Challenge St (UEA-L), 2º Jebel Ali St (UEA-L), 3º Fayette Bd's Cup St (USA-G3) | ||||||
[6] y.97 Caerleon | ||||||
[7] c.05 Montjeu - 4 vct. 2º Braveheart St (L) | ||||||
[8] y.95 Last Tycoon | ||||||
[9] y.02 Machiavellian | ||||||
[10] c.12 Champs Elysees | ||||||
[11] c.73 Charlottown - 5 vct. 2ºChester Cup H (L), 3º Ascot St (L) | ||||||
[12] y.81 Reform | ||||||
[13] y.87 King of Clubs | ||||||
[14] c.93 Common Grounds - 8 vct. 2º Irish Cambridgeshire H (L), 3º McDonogh H (L) x2 | ||||||
[15] y.83 Ela Mana Mou | ||||||
[16] y.89 Doulab - 3º Premio Daumier (L) | ||||||
[17] c.92 Alzao - 2 vct. 2º March St (L) | ||||||
turfstats |