STRAWBERRYBANANA 1 vct |
KING OF SILENCE 1 vct |
HISTORIAL DE STRAWBERRYBANANA :
12 carreras, 1 victoria, 6 colocaciones 10 700 €
Premio Rte Arrieta (H2p)
2º European Breeder's Fund
3º P H Donostiarra (H1p), A Galopar (H2p)
HISTORIAL DE KING OF SILENCE :
7 carreras, 1 victoria, 3 colocaciones 14 100 €
Premio Keylao
2º Gran Prix de la Ville de Dax (B),
3º Premio Teddy
Miss | Miss Alleged[2] | Zghorta[3] | ||||
Tusculum[1] | Joshua Dancer[4] | |||||
fam.5-i | Bold Josh[5] | |||||
Mariamme[6] | Cozy Maria[7] | Zebedee[8] | ||||
Citron Presse[9] | Citron Spirit[10] | |||||
Bold Trick[11] | ||||||
Tusculum Dancer[12] | ||||||
Missa Brevis[13] | Five Ways[14] | |||||
It's Alleged[15] | ||||||
Fateful Decision[16] | Hopefully Clever[17] | Dolly Bird[18] | Fort Bird[19] | |||
Nancy's Champion[20] | ||||||
Arctic Deb[21] | Captain Valid[22] | |||||
Turkstand[23] | ||||||
Final Connection[24] | ||||||
Debby[25] | Dinarobin[26] | |||||
Strawberrybanana[27] | ||||||
Heaven | Heaven Knows Why | Eighty Two[30] | ||||
Knows [28] | [29] | Heavens | Orbiston Parva[32] | |||
Above [31] | ||||||
Heaven Believes[33] | Stratoplan[34] | |||||
Carr Heaven[35] | ||||||
Hermite[36] | Heaven Tune[37] | |||||
Yeka[38] | Poucheka[39] | King of Silence[40] | ||||
Hewitt[41] | ||||||
Montolivo[42] | ||||||
[1] y.70 Boldnesian y Sailor Town | ||||||
[2] y.87 Alleged - 5 vct. 1 767 828 $. Breeders'Cup S (G1), Hollywood Turf Cup S (G1), Prix de Malleret (G2, Prix de Royaumont | ||||||
(G3), 2º Prix Vermeille (G1), SanJuan Capistrano Inv H (G1), Sta Barbara H (G1), 3º Grand Prix d'Evry (G2), Prix | ||||||
Jean de Chaudenay (G2), San Juan Obispo H (G2) | ||||||
[3] y.98 Gone West - 3 vct. Prix de Thiberville (L), 3º Prix Cleopatre (G3) | ||||||
[4] c.94 Danzig - semental | ||||||
[5] c.75 Tentam - 16 vct. 303 000 $ Jennings H (L), Constellation H (L), Navesink H (L), Fort McHenry H (L) Semental | ||||||
[6] y.91 Verbatim | ||||||
[7] y.99 Cozzene - 1 vct. 2ª Valiant St, 3º Chandler Lupe St | ||||||
[8] c.08 Invincible Spirit - 7 carreras, 6 vct. Flying Childers S (G2), Molecomb S (G3), Dragon S (L) semental | ||||||
[9] y.05 Lemon Drop Kid | ||||||
[10] c.12 Invincible Spirit - Zukunfts Rennen (G3) | ||||||
[11] c.01 Arch - 7 vct. 152 560 $ | ||||||
[12] c.86 Green Dancer - 5 vct. 2º Neshaminy H (L) | ||||||
[13] y.90 Miswaki | ||||||
[14] c.03 Red Ransom - 3º International A. Health Siler Slipper S (AUS-G2) | ||||||
[15] c.85 Alleged - 2 vct. 2º Caesar Rodney S (L) | ||||||
[16] y.82 Raise a Native | ||||||
[17] y.86 Clever Trick | ||||||
[18] y.92 Seattle Song | ||||||
[19] c.00 Soberbo - 8 vct. Grande Premio Parana Conrad (BRZ-G1) | ||||||
[20] c.80 Northern Jove - 9 vct. 223 053 $ Heresy S (L), Friar Rock S (L), Bold Venture S (L), Autumn H (L) semental | ||||||
[21] y.79 Northerly | ||||||
[22] c.84 Valid Appeal - 5 vct. 220 334 $ Hollywood Juvenile Champ (G2), 3º Futurity S (G1) semental | ||||||
[23] y.70 Turkoman - 2º Oak Leaf S (G1) | ||||||
[24] y.96 Alleged - 3 vct. Half Moon Bay S (L) | ||||||
[25] y.94 Woodman | ||||||
[26] c.01 Dynaformer - 2 vct.Derby de l'Ouest (L) | ||||||
[27] y.11 Authorized | ||||||
[28] y.77 Quadrangel - 4 vct. 3º My Juliet H (L) | ||||||
[29] y.88 Star de Naskra -4 vct. 133 720 $ New York Oaks (L), Monroe S (L) | ||||||
[30] c.96 Thetrical - 4 vct. 2º Prix Matchem (L) | ||||||
[31] y.97 St Jovite | ||||||
[32] y.07 Include - Sleight Ride S (L) | ||||||
[33] y.87 Believe It | ||||||
[34] c.00 Game Plan - 3 vct. 80 779 $ Seattle Slew Br's Cup H (L), Burnaby Br's Cup H (L) | ||||||
[35] c.90 Carr de Naskra - 8 vc. 153 807 $. Empire S (L), 2º George W Barker S (L), 3º George W Barker S (L) | ||||||
[36] y.95 St Jovite | ||||||
[37] y.08 Green Tune - 3 vct. 59 100 € | ||||||
[38] y.00 Septieme Ciel | ||||||
[39] y.04 Wagon Master | ||||||
[40] c.11 King of Cry | ||||||
[41] c.01 Wagon Master - 10 vct. 127 450 € | ||||||
[42] c.02 Septieme Ciel - 7 vct. 145 900 € | ||||||
turfstats |