MOU THE SPECIAL 1 vct |
HISTORIAL :
17 carreras, 3 victorias, 9 colocaciones 40 650 €
Criterium Internacional (B), George Archibal (H1p), Premio Reltaj
3º Europa Breeders Fund (C), Premio Satrustegui (C), G.P.Cepsa (C)
Ripeck[1] | Boathouse[2] | Mail Boat[3] | Mail the Desert[4] | ||||
fam.11-d | River Patrol[5] | Norse Dancer[6] | |||||
Bireme[7] | Flagship[8] | Desert Creek[9] | |||||
Mou the Special[10] | |||||||
Yawl[11] | Prowess[12] | Skilful[13] | |||||
Talent[14] | |||||||
Genoa[15] | Brindisi[16] | Livia's Dream[17] | |||||
La Spezia[18] | |||||||
Clipper[19] | Mister Tee[20] | ||||||
Sambuk[21] | |||||||
Lakatoi[22] | Staying On[23] | ||||||
Buoy[24] | |||||||
Anchor[25] | Sea Anchor[26] | ||||||
Sea Port[27] | Indigenous[28] | ||||||
Sea Harrier[29] | Castara Beach[30] | Pure Champion[31] | |||||
Hill Hopper[32] | Nannina[33] | ||||||
Water Boatman[34] | |||||||
Balinger[35] | |||||||
Kedge[36] | |||||||
Fluke[37] | Sea Fret[38] | Sioux Chef[39] | Cara Blanca[40] | ||||
Flying Squaw[41] | Championship Point[42] | ||||||
Sextant[43] | Dance a Jig[44] | Always | Admiratif[46] | ||||
Danzig [45] | |||||||
[1] y.59 Ribot y Kyak - 4ª Oaks Trial St. | |||||||
[2] y.78 Habitat - 2 vct. 3ª Sun Chariot St (G2) | |||||||
[3] y.93 Formidable | |||||||
[4] y.00 Desert Prince - Moyglare Stud St (G1),2º Grosser Porsche Preis (G2),Prestige S (G3),3º Coronation St (G1) | |||||||
[5] y.88 Rousillon - 2ª Virginia St (L) | |||||||
[6] c.00 Halling - Sovereign S (G3),Earl of Sefton S (G3)x2 , 2º King George VI & Queen Wlizabeth St (G1),Irish Champion | |||||||
S (G1),International St (G1),Lockinge S (G1),Sussex St (G1),Eclipse St (G1),Champion St (G1) semental | |||||||
[7] y.77 Grundy - Oaks S (G1),Musidora S (G3),3ª Houghton S (L) | |||||||
[8] y.94 Rainbow Quest | |||||||
[9] c.06 Refuse to Bend - 3 vct. Betfred Silver Bowl 72.037 libras | |||||||
[10] c.10 Refuse to Bend | |||||||
[11] y.90 Rainbow Quest - Rockef St (G3),2º Lupe St (L) | |||||||
[12] y.03 Peintre Celebre - 3ª Cheshire Oaks (L) | |||||||
[13] c.08 Selkirk - 2º Royal Windsor S (L) | |||||||
[14] y.10 New Approach - The Oaks (G1),Pretty Polly St (L), 2º St Leger St (G1), 3º British Champion Filllies & Mare (G1), | |||||||
Lancashire Oaks (G2) | |||||||
[15] y.95 Zafonic - 2ª Fillie's Trial St (L) | |||||||
[16] y.01 Dr Fong - Fillie's Stakes (L) | |||||||
[17] y.09 Teofilo - Wild Flower St (L), 2º Eiver Eden Fillies St (L), Chester Stand Cup (L) | |||||||
[18] y.04 Elmaamul - 3ª Pretty Polly St (L) | |||||||
[19] y.97 Salse - 3ª Pretty Polly St (L) | |||||||
[20] c.07 Danehill Dancer - Star Appeal St (L),2ª Futury St (G2) | |||||||
[21] c.82 Kris - 4º King Edward VII St (G2) semental | |||||||
[22] y.99 - Saddler's Hall | |||||||
[23] c.05 Invincible Spirit - Doncaster Mile (L),2º International St (G3) | |||||||
[24] c.70 Aureole - 6 vct. Coronation Cup (G1) y semental | |||||||
[25] y.66 Major Portion - Nell Gwyn St, 4ª Yorkshire Oaks | |||||||
[26] c.72 Alcide - King Edward VI St (G2) semental | |||||||
[27] y.80 Averof | |||||||
[28] c.93 Marju - Hong Kong International Vase (G2),2º Japan Cup (G1) | |||||||
[29] y.79 Grundy | |||||||
[30] y.96 Danehill | |||||||
[31] c.07 Footstepsinthesand - January Cup (HK-G3),Solonaway S (G3), 2º Jockey Club Cup (HK-G2),Centenary Vase | |||||||
(HK-G3),Meld S (G3) | |||||||
[32] y.91 Danehill - Criterion St (G3) | |||||||
[33] y.03 Medicean - 3 vct. Fillie's Mile St (G1) | |||||||
[34] c.84 Main Reef - Adelaide Cup (G1) | |||||||
[35] c.76 Welsh Pageant - 10 vct. Queen Alexandra St (L) | |||||||
[36] c.64 Petition - 3 vct. Rous Memorial St | |||||||
[37] y.67 Grey Sovereign - 4 vct. Duke of York St, Jersey St, 3ª Falmouth St | |||||||
[38] y.80 Habat - 2º St.Catherine's St (L) | |||||||
[39] y.97 Be My Chief | |||||||
[40] y.08 Beat Hollow | |||||||
[41] y.93 Be My Chief - Moet & Chandon Rennen (G2) | |||||||
[42] c.03 Lomitas - 7 vct. Chesham S (L), Predominate S (L),Huxley St (G3),2º Crit de Fonds European de l'Elevage (L) | |||||||
[43] y.78 Star Appeal | |||||||
[44] y.84 Dance in Time | |||||||
[45] y.92 Common Grounds - 2ª Prix Cor de Chasse (L) | |||||||
[46] c.01 Simon du Desert - 2 vct. 43600 € | |||||||
turfstats |