PANISIDE 3 vct |
HISTORIAL :
35 carreras, 5 victorias, 13 colocaciones 34 250 €
Cruzcampo, Teledonosti (H2p), Majadahonda (H2p), El Soto (H2p), Recherche (H2p)
2º MAAMA, MAAMA, V Cimarras (H2p), EE Banaketak (H1p)
3º J Perelli (Hr), Comercio Andaluz (H2p), Todo Azul (Hr)
Karmiska[1] | Kardanskaia[2] | Keiko[3] | Kalimutxo [4] | |||
fam.12-c | Kart Star[6] | Hiruak Bat[5] | ||||
Admiral Barry[7] | ||||||
Karmousil[8] | ||||||
Karmifira[9] | On Verra[10] | |||||
Keladora[11] | ||||||
Kardashina[12] | Ayam Zaman[13] | |||||
Philippa[14] | Naseem Alyasmeen[15] | |||||
Circuit City[16] | Singing Machine[17] | |||||
Karlinaxa[18] | Karlisse[19] | |||||
Rioka[20] | ||||||
Karlinha[21] | ||||||
Karlinight[22] | Paniside[23] | |||||
Almaraima[24] | Zamarkanda[25] | |||||
Devorasapitos[26] | ||||||
[1] 4 vct. Prix de la Nonette (G3), de Meudon (L), 2ª Prix de Psyche (G3) | ||||||
[2] y.89 Groom Dancer | ||||||
[3] y.97 Always Fair | ||||||
[4] c.07 Equerry | ||||||
[5] c.11 Hurricane Cat | ||||||
[6] y.94 Soviet Star - 4 vct. 117.614 $ Prix Coronation (L), 2ª Prix Armandine (L), de la Cochere(L) | ||||||
[7] c.05 Kalanisi - 3 vct. 104.317 Libras (2011) | ||||||
[8] c.90 Private Account - 6 vct. 3ª Prix Hubert de Chaudenay (G2), d'Avilly-St.Leonard (L), Grand Prix de Lyon (L) 68.602 € | ||||||
[9] y.96 Always Fair - 3 vct. Prix Finlande (L), 2ª Poule d'Essai des Pouliche (G1) | ||||||
[10] y.07 Smart Strike - 1 vct. 2ª Prix Marcel Boussac (G1), Vanteaux (G3), 3ª Prix d'Aumale (G3) 128.780 € | ||||||
[11] y.03 Crafty Prospector - 2ª Grand Criterium de Bordeaux (L), 3ª Criterium de Languedoc (L) 122.253 $ | ||||||
[12] y.92 Darshaan - 3 vct. 84.071 € | ||||||
[13] y.02 Montjeu - 2 vct. Zetland St (L), 3ª Oaks Trial St (L) | ||||||
[14] y.04 Galileo | ||||||
[15] y.09 Clodovil - 2º Bahrain Trophy (G3) | ||||||
[16] y.98 Exit to Nowhere | ||||||
[17] y.06 Rossini - 1 vct. 41.760 € | ||||||
[18] y.93 Linamix - 2ª Prix d'Avallon, 3ª Prix la Chaussee, y Atalante | ||||||
[19] y.06 Celtic Swing - 3 vct. Prix Kaldoun, 2ª Grand Prix de Lyon (L) 44.260 € | ||||||
[20] y.05 Captain Rio - 2 vct. Prix Calandria, Rene Bedel, 2ª Prix Falaise, 3ª Prix de Sablonnets (L) | ||||||
[21] y.08 Desert Style - 2 vct. Prix Afinebault, 3ª Prix Atalante, 4ª Prix de Bonnieres sur Seine 27.850 € | ||||||
[22] y.00 Night Shift | ||||||
[23] c.09 Panis | ||||||
[24] y.06 Priolo | ||||||
[24] y.11 Coach | ||||||
[25] c.11 Dyhim Diamond | ||||||
turfstats |