CIELO CANARIAS 2 vct |
HISTORIAL hasta 1 1 2015:
27 carreras, 11 victoriasl, 10 colocaciones 197 380 €
Premio Gobierno Vasco (A), GP de la Hispanidad (A)x2, Premio Folie (B), Young Tiger (C), Calahorra (C), El Diario Vasco (C), Rta A Galopar, Tierce (H1p), La Razón (A-G),
2º GP Claudio Carudel (A), Andres Covarrubias (B), Folie (C), Torre Arias (C)
3º Prix Jacques de Bremond (Listed), Teledonosti (D), LAE (C), LAE (A-G)
Bella Colora[1] | Balalaika[2] | Alkaadhem[3] | |||||
fam.13-e | Play Bouzouki[4] | Zanetto[5] | |||||
Bella Cantata[6] | Caspar Netscher[7] | ||||||
Bella Ballerina[8] | Ballet Ballon[9] | Havane Smoker[10] | |||||
Kalahari Dancer[11] | Kia Ora[12] | ||||||
Warning Belle[13] | Sierra[14] | Mister Music[15] | |||||
Siren Sound[16] | Passion Blanche[17] | ||||||
Panache Arabelle[18] | Maidaan[19] | ||||||
Bella Lambada[20] | Marsh Daisy[21] | ||||||
Questabelle[22] | Your Old Pal[23] | ||||||
Mullins Bay[24] | |||||||
Stagecraft[25] | |||||||
Hyabella[26] | Hyperspectra[27] | France[28] | |||||
Spectral Star[29] | Shirocco Star[30] | ||||||
Francais[31] | Finding Neverland[32] | ||||||
Hippy Hippy Shake[33] | |||||||
Poet[34] | |||||||
Hothaifah[35] | |||||||
Summer Dance[36] | Cielo Canarias[37] | ||||||
Ventura Highway[38] | Alessandro Volta[39] | ||||||
[1] y.82 Bellypha - 4 vct. Prix de l'Opera (G2), Candlelabra S (G3), Lupe S (L),2ª Nell Gwyn S (G3), Sceptre S (L), 3ª 1000 Guineas (G1), | |||||||
Child S (G3) | |||||||
[2] y.93 Sadler's Wells - 2 vct. Dahlia St (L), 2ª Ben Marshall St (L) | |||||||
[3] c.00 Green Dancer - Bulfari Jebel Hatta (G2) | |||||||
[4] y.01 Halling | |||||||
[5] c.10 Medicean - 1º Carnarvon St (L), 2º Sirenia S (G3) | |||||||
[6] y.02 Singspiel | |||||||
[7] c.09 Dutch Art - 5 vct. 2000 Guineas Alemanas (G2), Gimcrack St (G2), Mill Reef St (G2), Greenham St (G3), 2º Lennox St (G2), | |||||||
Guisborough St (L), 3º Richmond S (G2) | |||||||
[8] y.90 Sadler's Wells | |||||||
[9] y.02 Rahy | |||||||
[10] c.08 Dubawi - 3 vct. 2º Poule d'Essai des Poulains (G1), Prix de Chenes (G3), Prix Djebel (G3) | |||||||
[11] y.06 Dalakhani | |||||||
[12] y.10 Halling | |||||||
[13] y.95 Warning | |||||||
[14] y.01 Dr Fong | |||||||
[15] c.09 Singspiel - 2º Fielden St (L) | |||||||
[16] y.05 Singspiel | |||||||
[17] 3º Prix de la Californie (L) | |||||||
[18] y.91 Nashwan | |||||||
[19] c.96 Midyan - 2 vct. HH The President Cup (L), 2º Challenge St (G2) | |||||||
[20] y.97 Lamtarra | |||||||
[21] y.11 Pivotal - Height of Fashion St (L), 3º Fundation St (L) | |||||||
[22] y.96 Rainbow Quest | |||||||
[23] c.06 Rock of Gibraltar - 4 vct. Newmarket St (L), 2º King Edward VII St (G2 | |||||||
[24] c.01 Machiavellian - Strensall S (G3), 2º Darley S (G3),Prmio Ribot (G2), Maktoum Challenge Rd.3 (G3), 3º Godolphin Mille (G2) | |||||||
[25] c.87 Sadler's Wells - 6 vct. Prince of Wales's St (G2) , Brigadier Gerard S (G3), Canadian Turf H (G2), Gulfstream Park Brd's Cup H | |||||||
(G2), 2º Eclipse S (G1), Pan American H (G2), 3º Champion S (G1), International S (G1), Prix Dollar (G2)semental | |||||||
[26] y.88 Shirley Heights - 3 vct. Ben Marshall St (L), Atalanta St (L) | |||||||
[27] y.05 Rainbow Quest | |||||||
[28] c.00 Desert Prince - 2 vct. Tetrarch St (G3), 2º 2000 Guineas (G1) semental | |||||||
[29] y.02 Unfuwain | |||||||
[30] y.09 Shirocco - 2ª Investec Oaks (G1) , Stud Fillie's Trial St (L), August St (L), 3ª Pretty Polly St (G1), Ribblesdale Stakes (G2) | |||||||
[31] y.01 Mark of Esteem | |||||||
[32] y.08 Green Desert - 2 vct. 2ª Prix Amandine (L) | |||||||
[33] y.09 Danehill Dancer - Lyric Fillies' St (L), 2º Upavon Fillies's St (L) | |||||||
[34] c.05 Pivotal - 6 vct. Rose of Lancaster St (G3), Kilternan St (G3), 2º Gordon Richards St (G3) | |||||||
[35] c.99 Green Desert - 2 vct. 2ª Prix Eclipse (G2) | |||||||
[36] y.94 Sadler's Wells | |||||||
[37] c.08 Exceed and Excel - Premio Gobierno Vasco, GP de la Hispanidad x2. 2º Claudio Carudel, 3º Prix Jacques de Bremond (L) | |||||||
[38] y.00 Machiavellian | |||||||
[39] c.05 Montjeu - Derby Trial St (G3) | |||||||
Turfstats |