ENTRE DOS TIERRAS 1 vct |
HISTORIAL :
5 carreras, 1 victoria, 2 colocaciones 9 800 €
Premio El Señor (C)
3º Crevecoeur II (C), Zoshka
Ballade[1] | Glorious Song[2] | Rahy[3] | ||||||
fam.12-c | Rakeen[4] | |||||||
Singspiel[5] | ||||||||
Ring of Music[6] | Campanologist[7] | |||||||
Morn of Song[8] | Mezzo Soprano[9] | Claremont[10] | ||||||
Halwa Song[11] | Halwa Sweet[12] | Verxina[13] | ||||||
Emirates to Dubai[14] | ||||||||
Saint Boyado[15] | ||||||||
Devil's Bag[16] | ||||||||
Thaidah[17] | Irtifa[18] | Sayuri[19] | Ocean and Beyond[20] | |||||
Kismah[21] | Tahirah[22] | Louie de Palma[23] | ||||||
Tawaaded[24] | Shakis[25] | |||||||
Angelic Song[26] | Millenium Wing [27] | |||||||
Wolfe Tone [28] | ||||||||
Lady Ballade[29] | Danon Ballade[30] | |||||||
Sligo Bay[31] | ||||||||
Geriba[32] | Fresno[33] | |||||||
Geridan[34] | Entre Dos Tierras[35] | |||||||
Grande Rousse[36] | Light in Paris[37] | |||||||
[1] y.72 Herbager y Miss Swapsco | ||||||||
[2] y.76 Halo - 17 vct. Spinster St (USA-G1), La Canada St (USA-G1), St Margarita Inv'l H (USA-G1), Top Flight H (USA-G1), 2º | ||||||||
Malboro Cup J(USA-G1),Haskell H (USA-G1), Beldame St (USA-G1), St Margarita Inv'l H (USA-G1) | ||||||||
[3] c.85 Blushing Groom - Bel Air H (G2), 2º Middle Park St (G1) semental | ||||||||
[4] c.87 Northern Dancer - Allen Snijman S (SAF-G2), Ok Trial (SAF-G3), 3º Rothmans July (SAF-G1), Newmarket S (SAF-G2) | ||||||||
Semental | ||||||||
[5] c.92 In the Wings - International St (G1), Coronation Cup (G1), Canadian International St (CAN-G1), Japan Cup (JPN-G1), | ||||||||
2º Coronation Cup (G1) semental | ||||||||
[6] y.93 Sadler's Wells | ||||||||
[7] c.05 Kingmambo - Gran Premio del Jockey Club (G1), Rheinland Pokal (G1) | ||||||||
[8] y.88 Blushing Groom | ||||||||
[9] y.00 Darshaan - Prix Vermeille (G1), Galtres St (L), Dubai 1000 Guineas (L), 2º Lupe St (L), 3º Ribbesdale St (G2), Prix de | ||||||||
Psyche (G3) | ||||||||
[10] c.06 Sadler's Wells -4 vct Prix du Lys (G3),Aston Park St (L),3º Hocquart (G2),3º Jockey Club St (G2), John Porter St (G3) | ||||||||
[11] y.96 Nureyev | ||||||||
[12] y.01 Machiavellian | ||||||||
[13] y.09 Deep Impact -Victoria Mile (JPN-G1) x2,Daily Hai Queen Cup (JPN-G3),2º Oaks Japones (JPN-G1),1000 Guineas | ||||||||
Japonesas (JPN-G1), Queen Elizabeth II C Cup (JPN-G1) | ||||||||
[14] c.03 Storm Cat - Red Wing Dream St (L) | ||||||||
[15] c.89 Halo - 4 vct. Arlington Classic (USA-G2), semental | ||||||||
[16] c.81 Halo - 8 vct. Futurity Laurel (USA-G1), Champagne St (USA-G1), semental | ||||||||
[17] y.85 Vice Regent - 3 vct. City of York St (L), | ||||||||
[18] y.94 Lahib | ||||||||
[19] y-99 Sadler's Wells | ||||||||
[20] c.07 Kingsalsa -Pune Derby (IND-G1),Indian 2000 G (IND-G1),2º Br's Multi Millon (IND-G1),Indian Derby (IND-G1),3º | ||||||||
Indian Turf Cup (IND-G1) | ||||||||
[21] y.95 Machiavellian | ||||||||
[22] y.00 Green Desert | ||||||||
[23] y.12 Pastoral Pursuits - 2º Richmond St (G2) | ||||||||
[24] y.93 Nashwan | ||||||||
[25] c.00 Machiavellian -Bernard Baruch St (USA-G2)x2, 2º Prix du Prince d'Orange (G3), Prix Daphnis (G3), Al Rashidiya | ||||||||
(UAE-G3), 3º Manhattan H (USA-G1), Shadwell Turf Mile (USA-G1) | ||||||||
[26] y.88 Halo | ||||||||
[27] c.03 Sadler's Wells - 5 vct. Minami Hokkaido S (JPN-L) | ||||||||
[28] c.01 Sadler's Wells - 2 vct. Aston Park St (L) semental | ||||||||
[29] y.97 Unbridled - 7 vct. Jo O-Hai S (JPN-L), Quee Sho (JPN-L) | ||||||||
[30] c.08 Deep Impact - 5 vct. American Jockey Club Cup (G2), HaiNisai S (G3), 2º Takarazuka Kinen (G1), 3º 2000 Guineas | ||||||||
Japonesas (JPN-G1) | ||||||||
[31] c.98 Sadler's Wells - Hollywood Turf Cup St (USA-G1), Cinema H (USA-G3), 2º Hollywood Derby (USA-G1) Semental | ||||||||
[32] y.95 Gone West | ||||||||
[33] c.06 Ballingarry - 2 vct. 34 724 € | ||||||||
[34] y.02 Dansili | ||||||||
[35] y.12 Keltos | ||||||||
[36] y.04 Act One - Prix de Faisanderie (B), 5 carreras 42 175 € | ||||||||
[37] y.2012 Aussie Rules - 3º Criterium du Fonds Europeen de l'Elevage (L) | ||||||||
Turfstats |