INUNDATE 1 vct |
HISTORIAL :
14 carreras, 1 victoria, 4 colocaciones 7 950 €
Premio One to Two (Hr),
2º Premio Paseo de las Delicias (H),
3º Premio Bariloche (V)
Image of Reality[1] | Navarra[2] | Indygo Shiner[3] | |||
fam.6-d | Shiners Sister[4] | Run for Logistics[5] | |||
Image of Class[6] | |||||
Projection[7] | |||||
Toussaud[8] | Chester House[9] | ||||
Tinge[10] | Inundate[11] | ||||
Chiselling[12] | |||||
Decarchy[13] | |||||
Honest Lady[14] | First Defence[15] | ||||
Phantom Rose[16] | |||||
Honest Quality[17] | |||||
Empire Maker[18] | |||||
[1] y.76 In Reality y Edee's Image - 8 vct. Milday H (G2), La Merced St (L), Santa Lucia H (L), 3º Vanity H (G1) | |||||
[2] y.88 El Gran Señor - 7 vct. Vineland H (G3), Dowager St | |||||
[3] c.98 A P Indy - Jefferson Cup St (G3), 2º Grey Br's Cup St (G1) semental | |||||
[4] y.04 Mis Greeley | |||||
[5] c.11 Bernstein - 3º Sapling S (USA-G3) | |||||
[6] y.83 Codex - 4 vct. Seaway St (L) | |||||
[7] c.93 Topsider - 2 vct. 2º European Free H (L), 3º Ballycorus St (G3) | |||||
[8] y.89 El Gran Señor-7 vct. Gamely H (G1),American H (G2) Wilshire H (G2),Criterion St (G3), Autumn Days H (L),2º | |||||
Matriarch St (G1) | |||||
[9] c.95 Mr Prospector - 6 vct. Arlington Million St (G1), Brigadier Gerard St (G3), Steventon St (L), Huxley St (L), 2º | |||||
Eddie Read H (G1), P of Wales's St (G2), Foundation St (L), 3º International St (G1) x2 semental | |||||
[10] y.03 Kingmambo | |||||
[11] c.09 Pleasant Tap | |||||
[12] c.99 Woodman - 3 vct. Secretariat St (G1), Lexington St (G3), 3º Jamaica H (G2) | |||||
[13] c.97 Distant View - 6 vct. Frank E Kilroe Mile (G2), Tanforan H (G3), 2º Eddie Read H (G1), Citation H (G2) semental | |||||
[14] y.96 Seattle Slew - 6 vct. Santa Monica H (G1), Gleam H (G2), Distaff Br's Cup (G2), Santa Ynez St (G2), 2º Metropolitan | |||||
H (G1), Br's Cup Sprint (G1), Humana Distaff H (G2), 3º Monrovia H (G3) | |||||
[15] c.04 Unbridleds Song - Forego H (USA-G1) semental | |||||
[16] y.03 Danzig - Prix d'Angerville (L) | |||||
[17] y.06 Elusive Quality - 2 vct. Star St (L) | |||||
[18] c.00 Unbridled - 4 vct. Belmont St (USA-G1), Florida Derby (USA-G1), Wood Mem St (USA-G1), 2º Kentucky Derby (USA | |||||
G1) Dandy St (USA-G2) semental | |||||
turfstats |