LUNA BRUNA 2 vct |
HISTORIAL :
54 carreras, 11 victorias, 22 colocaciones 18 865 €
Premio Princesa (H3p), Parque del Retiro (H3p),Terra de Figueiras, y 8 c en Portugal (S/N)
2º Prix Quebec (R-G), A Neuter (Hr), F Martins Empilhadores(H1p), Jardins Acurcio, Taco de Portugal, Liga Cavalo Corrida y otras 3 c en Portugal (S/N)
3º Taca Iberica, Plaza de Colón (H3p), y otras 4 c en Portugal (S/N)
Bold Lady[1] | Lady of Silver[2] | La Victoria[3] | Local Lover[4] | ||||
fam.14- | Luna Bruna[5] | ||||||
La Coruna[6] | Los Cerritos[7] | ||||||
Le Champion[8] | |||||||
Lady Dadar[9] | |||||||
Hello Bill[10] | |||||||
Lavender Mist[11] | Steamer Duck[12] | ||||||
Jolie Zaza[13] | Time Paradox[14] | ||||||
Lola Lola[15] | Sakura Laurel[16] | ||||||
Sakura Fabulous[17] | Ratafia[18] | Epice Arome[19] | |||||
Exelsus[20] | |||||||
Papermoon[21] | Lunar Quest[22] | Ifni[23] | Gentoo[24] | ||||
Lunaa[25] | Gerash[26] | ||||||
Mobaco[27] | |||||||
Mondsee[28] | Allez Olive[29] | ||||||
[1] y.74 Bold Lad y Tredam - 3 vct. 2º Prix de la Seine (L), 3º Prix Herod | |||||||
[2] y.92 Caerleon | |||||||
[3] y.01 Brief Truce | |||||||
[4] y.10 Choisir- 3 vct. 3º Criterium du Fonds Europeen de l'Elevage (L) 100 280 € | |||||||
[5] y.07 Numerous | |||||||
[6] y.05 Arazi - 1 vct. 33 400 € | |||||||
[7] c.12 Dr Fong - Herzog von Ratibor Rennen (G3) | |||||||
[8] c.02 Spectrum - 3 vct. 94 920 € | |||||||
[9] y.97 Dadarissime - 4 vct. 67 423 € | |||||||
[10] c.82 Bellypha - 2 vct. 2º Criterium de St Cloud (G2) | |||||||
[11] y.83 Troy - Ballymacoll St (L), 3º Preis des Casino Travermunde (G3) | |||||||
[12] c.88 Bering - Gran Criterium Italiano (G1) | |||||||
[13] y.91 Alzao - 4 vct. Prix Occitaine (L) | |||||||
[14] c.98 Brians Time - 12 vct. Japan Cup Dirt (JPN-G1) semental | |||||||
[15] y.85 Saint Cyrien - 1 vct. 3º Prix de la Seine (L) | |||||||
[16] c.91 Rainbow Quest - 9 vct. Tenno Sho Spring (JPN-G1), Arima Kinen (JPN-G1), All Commer (JPN-G2), Kinpai (JPN-G3) | |||||||
[17] y.90 Fabulous Dancer | |||||||
[18] y.99 Cozzene | |||||||
[19] y.09 Daiwa Major - 3 vct. Centaur S (JPN-G2),Kokura Nisai S (JPN-G3), 2º Tulip Sho (JPN-G3), 3º Kitakyushu Kinen (JPN-G3) | |||||||
[20] c.07 Special Week - 3 vct. 31 Wakagoma St | |||||||
[21] y.81 Troy - Prix des Belles Filles | |||||||
[22] y.88 Rainbow Quest | |||||||
[23] y.98 Bering | |||||||
[24] c.04 Loup Solitaire - 10 vct. Prix Royal Oak (G1), Prix du Cadran (G1), Prix Gladiateur (G3) semental | |||||||
[25] y.01 Anabaa | |||||||
[26] y.08 Layman - 2 vct. 26 879 € | |||||||
[27] c.09 Slickly - 7 vct. A.Baboin (G3), La Coupe de Marseille (L), Prix Delahunte (L), 3º Prix Policeman (L), Prix Georges Trabaud (L) | |||||||
[28] y.90 Caerleon | |||||||
[29] c.98 Spectrum - 3 vct. Prix Tantieme (L), 2º Prix Vicomtesse Vigier (G2), Prix de Barbeville (G3), Grand Prix de Bordeaux (L), | |||||||
Prix Altipan (L), Grand Prix du C.G.des Alpes (L), 3º Prix Gladiateur (G3) | |||||||
Turfstats |