ALFOZ 1 vct |
HISTORIAL : hasta 1-1-2015
10 carreras, 1 victoria, 4 colocaciones 11 200 €
Premio Velazquez (A-G)
2º Premio Teddy, Keylao, Arrow
3º Premio Leyla
Imaflash[1] | Laugh and Be Merry[2] | Drawn Dagger[3] | |||
fam.4-r | All the Rage[4] | Sweet Science[5] | |||
Look Daggers[6] | |||||
Imaroberto To[7] | Phone Roberto[8] | ||||
Allegedly Flashing[9] | Shed Some Light[10] | ||||
Medi Flash[11] | |||||
I Certainly Am[12] | Mahfooth[13] | ||||
Certainly Classic[14] | |||||
Chinook Cat[15] | |||||
I Am Awesome[16] | |||||
Am I[17] | Questioning[18] | ||||
Alfoz[19] | |||||
Morning Muse[20] | |||||
[1] y.73 Reviewer y Im All Ready - 10 vct. 179 350 $ Tempted S (L), 4º Test S (G3) | |||||
[2] y.85 Erins Isle - 9 vct. Flower Bowl H (USA-G1), Queen Charlotte H (G3),Buckram Oak H (G3),2º Orchid H (G2), | |||||
New York H (G2), Queen Charlotte H (G3), 3º Diana H (G2), Orchid H (G2), Sheepshead Bay H (G2) | |||||
[4] y.92 Lyphard | |||||
[5] y.01 Diesis - 4 vct. 2º Rober Dick Mem H, Top Corsage St | |||||
[6] y.92 Diesis - 4 vct. 210 649 $ Rutgers Brd's Cup H (G3). 2º Sheepshead Bay H (G2) | |||||
[7] y.80 Roberto | |||||
[8] c.89 Phone Trick - 6 vct. 265 583 $ El Conejo H (L), 2º Oceanside S (L), 3º Potrero Grande H (G3) semental | |||||
[9] y.82 Alleged | |||||
[10] c.92 Homebuilder - 20 vct. 569 638 $ Hall of Game Brd's Cup H (G3) | |||||
[11] y.84 Affirmed - 2 vct. Premio Lydia Tesio (G2) | |||||
[12] y.90 Affirmed | |||||
[13] c.97 Diesis - 7 vct. Prix du Chamin de Fer du Nord (G3), 2º City of York S (L), 3º Prix Muguet (G2) 139 729 $ | |||||
[14] c.96 Sky Classic - 4 vct. Grey Brd's Cup St (G1), 2º Toronto Club H (G3). 371 754 $ | |||||
[15] c.98 Tabasco Cat - 4 vct. 2º Hollywood Prevue St (G3), 3º Barretts Juvenile S 104 000 $ | |||||
[16] c.05 Awesome Again - 12 vct. Wheat City S, Marathon Series St, 3º Wildcat H, R.J.Seepers St 230 854 $ | |||||
[17] y.03 Thuder Gulch | |||||
[18] c.08 Elusive Quality - 2 vct. Earl of Sefton St (G3), 2º Sandown Mile (G3), 2º Darley St (G3) | |||||
[19] c.11 Dylan Thomas | |||||
[20] y.09 Amadeus Wolf | |||||
turfstats |