ARGOS 2 vct |
HISTORIAL :
23 carreras, 2 victorias, 10 colocaciones 21 900 €
Premio Ming (H2p),Atocha (H2p)
2º G Archibald (H1p), Lore Toki (H1p), Cullinan, Cdra.Pascualete, Peña Ramiro (H2p)
3º Rta.Corta Cabeza (H1p), Wildsun
Brennou[1] | Reve de Vol[2] | Wild Park[3] | ||||
fam.3-g | Turchesa[4] | |||||
Emmenthal[5] | ||||||
Kinsale[6] | ||||||
Kathlen[7] | Kantia[8] | Keity[9] | ||||
Cafay[10] | ||||||
Krilin[11] | ||||||
Klara[12] | ||||||
Korocchi[13] | Kaxandra[14] | Argos[15] | ||||
La Pepa[16] | ||||||
Kyria[17] | Kuttuna[18] | |||||
Monte Napoleone[19] | ||||||
Kadammi[20] | Kalanda[21] | |||||
Capitan[22] | ||||||
Karem[23] | ||||||
Kayseri[24] | ||||||
Stormtrooper[25] | ||||||
Baylasaan[26] | ||||||
Amberes[27] | ||||||
Al-Garabhia[28] | ||||||
Zouhour[29] | Grazela[30] | |||||
Armouz[31] | ||||||
Zahar[32] | ||||||
Zodev[33] | ||||||
Orzie[34] | Hanabi[35] | |||||
Kokouchu[36] | ||||||
Kokura[37] | ||||||
Shin Kan Sen[38] | ||||||
[1] y.79 Targowice y La Brenne - 4 Vct. P.Xandover, P.de Senlis du Palais, 3ª P.du Sagittaire 30.010 € | ||||||
[2] y.87 Lashkari | ||||||
[3] c.93 Silver Cape - 2 vct. 3º Memorial D.de Toledo | ||||||
[4] y.93 Don Roberto - 3ª Premio Valderas | ||||||
[5] c.89 Tip Moss | ||||||
[6] c.86 Dust Commander -3 vct. P.El Independiente II, G.P.Chesterfield, 2ª Caja Madrid, 3ª Villamejor | ||||||
[7] y.90 Rheffissimo - 5 vct. Gran Trofeo Nobel, Premio Kutxa, Criterium Nacional. Copa de Criadores | ||||||
[8] y.96 Seattle Dancer - Gobierno Vasco, Premio Kutxa x2, Criterium Internacional,Prix Saint Germaine | ||||||
[9] y.08 Multazem | ||||||
[10] c.09 Sorcerous | ||||||
[11] c.07 Multazem - Criterium Nacional, Premio Martorell, 2º Criterium Internacional | ||||||
[12] y.06 Sorcerous | ||||||
[13] y.97 Brief Truce - 3 vct. Prix de l'Adriatique, Prix du Trocaderp, Prix du Pont d'Ouilly 49.024 € | ||||||
[14] y.04 Alexandrovich | ||||||
[15] c.10 Dyhim Diamond | ||||||
[16] y.11 Diktat | ||||||
[17] y.01 Grand Lodge - Prix Magdelaine | ||||||
[18] y.06 Sorcerous | ||||||
[19] c.09 Fol Parade - 2º Criterium de Bordeaux (L), Dehesa de Milagro, 3º Nouvel An | ||||||
[20] y.98 Mukkaddamah | ||||||
[21] y.05 Sorcerous | ||||||
[22] c.10 Fragrant Wells | ||||||
[23] y.08 Multazem | ||||||
[24] c.07 Multazem | ||||||
[25] c.12 Fragrant Wells | ||||||
[26] c.85 Al Nasr - 2 vct. Prix d'Avallon, 2º G.H.de Craon.3º Pix de la Croix Saint Simon | ||||||
[27] c.94 Don Roberto - Veil Picard, Copa de Criadores | ||||||
[28] y.88 The Wonder - 4 vct. Premio Neska, Ayto.de Navacerrada | ||||||
[29] y.84 Al Nasr | ||||||
[30] y.00 Grape tree Road - 2 vct. Prix Jardin du Mai | ||||||
[31] c.91 Comrade in Arms - 5 vct, 2ª P.Delahante (L) | ||||||
[32] c.96 Zayyani - 8 vct. P.des Gravilliers, P.des Platanes | ||||||
[33] c.99 Goldneyev - 12 vct. 102 662 € | ||||||
[34] y.95 Solicitor | ||||||
[35] y.05 Fly to the Stars - 1 vct. 16.960 € | ||||||
[36] c.07 Slickly - 117.000 € | ||||||
[37] y.04 Take Risks - 1 vct- 34.950 | ||||||
[38] c.03 Dolpour - 6 vct. 95.690 € | ||||||
Turfstats |