43 carreras, 6 victorias, 14 colocaciones 31 323 €
Premio Equiniela, K & C Marbella (H2p), EPG Turismo y Dep (Hr), Reciclados Mijas (Hr), Hienipa Seg (H2p), Asoc.Cab.Anglo A (H2p)
2º AEPMI (H2p)
3º SEPI (H), Mijas (H2p), Fundacion Cajasol (H)
Perfecta[1] | Good | Slam Bid[3] | Cydalia[4] | ||||
fam.2-d | Contract [2] | Attendrisante[5] | Santa Francesca[6] | La Alhambra[7] | |||
Ancora Tu[8] | |||||||
Annesthesia[9] | |||||||
Attendrie[10] | Max In Love[11] | ||||||
Suprina[12] | L'Emigrant[13] | ||||||
Theatrician[14] | |||||||
L'Empire[15] | |||||||
Salpinx[16] | Synefos[17] | ||||||
Sahara Sun[18] | Sahara Slew[29] | ||||||
Saharienne[20] | Xaarienne[21] | ||||||
Sahara Sunrise[22] | Shifting Sands[23] | ||||||
Zalazl[24] | |||||||
Profesional | Ninja Dancer[26] | ||||||
Dance [25] | Forli's Tango[27] | ||||||
Two Step Trudy[28] | Dixie Crisp [29] | Reconstruction[30] | |||||
Alliage[31] | Ablaze[32] | ||||||
Sir Alfred[33] | |||||||
Million Air[34] | |||||||
Alliata[35] | Shakila[36] | Mikeltos[37] | |||||
Sans Condition | Dont Leave Me[39] | ||||||
[38] | |||||||
Unconditional[40] | Unbend[41] | Della Bend[42] | |||||
Dinkers Mystery[43] | |||||||
Sans Prix[44] | Blancha[45] | ||||||
Sauvage[46] | |||||||
Eyeq[47] | |||||||
Bank Examiner | Exit Line[49] | Eretria[50] | Evergrey[51] | ||||
[48] | |||||||
[1] y.65 Swaps y Cosmah | |||||||
[2] y.77 Bold Bidder | |||||||
[3] y.82 Forli | |||||||
[4] y.87 Cresta Rider - Prix Imprudence (L), 3ª Prix des Seine et Oise (G3) | |||||||
[5] y.88 Cresta Rider | |||||||
[6] y.04 Anabaa Blue | |||||||
[7] y.08 Dyhim Diamond | |||||||
[8] c.10 Dyhim Diamond | |||||||
[9] y.09 Dyhim Diamond | |||||||
[10] y.00 Miners Mark | |||||||
[11] c.06 Pyramus - 7 vct. 75 950 € | |||||||
[12] y.70 Vaguely Noble | |||||||
[13] c.80 The Minstrel - P d'Essai des Poulains (G1),Prix Lupin (G1),Criterium de Maisons Laffite (G2), 2º Gran Criterium | |||||||
(G1), Prix du Jockey Club (G1),Prix de Moulin de L(G1), Prix Jacques le Marois (G1), 3º Prix d'Ispahan | |||||||
(G1), Man O'War St (G1) semental | |||||||
[14] c.89 Theatrical - Pokallob (L), Oslo Cup (L), semental | |||||||
[15] c.82 The Minstrel - 2 vct. 2º Prix de la Ville de Trouville (L) semental | |||||||
[16] y.76 Northern Damcer - Prix du C de Paris (G2),2ª Prix Vermeille (G1), Prix de la Nonette (G3), 3ª Prix Saint Alary (G1) | |||||||
[17] c.82 Irish River - 3º Poule d'Essai des Poulains (G1) semental | |||||||
[18] y.90 Alysheba | |||||||
[19] y.98 Seattle Slew - Ribblesdale St (G2) | |||||||
[20] y.03 A P Indy | |||||||
[21] y.07 Xaar - 2 vct. 62 550 € | |||||||
[22] y.95 Houston | |||||||
[23] y.99 Hernando - 2 vct. 2º Prix Petite Etoile (L), 3º Prix de la Pepiniere (L), 4º Prix Vanteaux (G3) | |||||||
[24] c.86 Roberto - 6 vct. Great Voltigeur St (G2), 2º Futury St (G1), 3º Dante St (G2) semental | |||||||
[25] y.79 Nijinsky | |||||||
[26] c.89 Miswaki - 2 vct Bovis Autumn St (L) | |||||||
[27] c.85 Forli - 6 vct en USA 82 638 $ Chanhassen S (L) | |||||||
[28] y.94 Capote | |||||||
[29] y.04 Dixieland Band - 3º Dipsea Trail S (L) | |||||||
[30] c.09 Broken Vow - 4 vct. 117 374 $ Livermore Valley Wines S, 2º Oh Say S | |||||||
[31] y.87 Alleged | |||||||
[32] c.92 Miswaki - 4 vct. En Hong Kong 163 618 $ | |||||||
[33] c.98 St Jovite - 5 vct. 210 720 $ Ascot H (G3), 2º Bay Meadows Derby H (G3), 3º Half Moon Vay S (L) | |||||||
[34] c.95 Rahy - 9 vct en USA 162 231 $ | |||||||
[35] y.00 Southern Halo | |||||||
[36] y.05 Cadeaux Genereux | |||||||
[37] c.10 Keltos | |||||||
[38] y.84 Sir Ivor | |||||||
[39] c.89 Tate Gallery - 1º Torre Arias,3º Antonio Blasco, 3º Premio Cimera | |||||||
[40] y.90 Niniski | |||||||
[41] y.98 Trempolino | |||||||
[42] y.08 Della Francesca | |||||||
[43] c.03 Yeti - 6 vct. 57.203 € | |||||||
[44] y.95 Caerleon | |||||||
[45] y.02 Trempolino - 3 vct. 61 950 € | |||||||
[46] y.01 Sri Pekan - 5 vct. Sheepshead Bay H (G2) | |||||||
[47] y.00 Cadeaux Genereux - Fahrhofer Stutenpreis (Ger-G3),Bloomers' Vase,3º Polar Cup (Nor-G3) | |||||||
[48] y.81 Buckfinder | |||||||
[49] y.91 Theatrical | |||||||
[50] y.98 Dynaformer | |||||||
[51] y.05 Verglas - 7 vct. 3º Prix des Reves d'Or (L) 151 270 € | |||||||
turfstats |