LITCHES 1 vct |
HISTORIAL :
7 carreras, 1 victoria 4 colocaciones 10 800 €
Premio Coloso
2º Premio Zoshka
3º Premio Donagua, Premio Terre France
Azurine[1] | Azurn[2] | Catalonda[3] | Jumairah Sunset[4] | Kitaj[5] | |||
fam.4-d | Alamtarra[6] | ||||||
Brave Music[7] | |||||||
Glebe Hollow[8] | Cool Gales[9] | Sacramento[10] | |||||
Tora Tora[11] | |||||||
Madelon[12] | Callixena[13] | Inanna[14] | Barannia[15] | She Rules[16] | |||
Litches[17] | |||||||
Yuca[18] | |||||||
Arbela[19] | |||||||
Contrail[20] | Trek[21] | Tembo Tembea[22] | |||||
Neptune's Journey[23] | |||||||
Muffitys[24] | Slip Ashore[25] | Valentin[26] | |||||
Storm Ashore[27] | |||||||
Vivante Meule[28] | Peace of World [29] | ||||||
Welsh Muffin[30] | Taiki Shuttle[31] | ||||||
Blue Wind[32] | Coast Wind[33] | Lightstorm[34] | Misty Mountain[35] | Corcovada[36] | |||
Baron de'L[37] | |||||||
[1] y.57 Chamosaire y Blue Dun - 2ª Pretty Polly ,y Ormonde St, 3ª Irish 1000 Guineas | |||||||
[2] y.64 Klairon | |||||||
[3] y.84 African Sky - 1 vct. 4ª Nishapour Curragh St (G3) | |||||||
[4] y.93 Be My Guest | |||||||
[5] c.05 Sakhee - 4 vct. 52 460 € | |||||||
[6] c.91 Cadeaux Genereux - Grand Prix de Marseille (L) | |||||||
[7] c.92 Persian Bold - Hong Kong Derby (L) | |||||||
[8] y.77 Wolver Hollow | |||||||
[9] y.83 Lord Gayle | |||||||
[10] c.93 Distinctly North - semental | |||||||
[11] c.69 Majority Blue - 18 vct. Premio dei Laghi (L) | |||||||
[12] y.70 Saint Crespin - 2 vct. 2ª Silken Glider St (L), 4ª Pretty Polly St (G2) | |||||||
[13] y.78 Kalamoun - 1 vct. 4ª Silken Glider St (G3) | |||||||
[14] y.84 Persian Bold - Silken Glider St (G3) | |||||||
[15] y.04 Barathea | |||||||
[16] y.09 Aussie Rules | |||||||
[17] y.12 Premier Galop | |||||||
[18] y.10 Linngari | |||||||
[19] y.88 Persian Bold - Trigo St (L) | |||||||
[20] y.68 Roan Rocket | |||||||
[21] y.84 African Sky - 3 vct. Silken Glider St (G3) | |||||||
[22] c.91 Sir Tristram - R Murray Bridge Cup (L) | |||||||
[23] c.97 Dolphin Street - 2º Cadbury Guineas (G1) | |||||||
[24] y.82 Thatch - 3 vct. Marble Hill St (L) | |||||||
[25] y.88 Slip Anchor | |||||||
[26] y.02 King of Kings - 1 vct. 2º Princess Margaret St (G3) | |||||||
[27] c.92 Storm Cat - 3 vct. 31 Ruby St (L) Semental | |||||||
[28] y.92 Caerleon | |||||||
[29] y.00 Sunday Silence - Campeon a 2 años en Japon Hanshin Juv. Fillies S (L) | |||||||
[30] y.87 Caerleon - 5 vct. Harp Lager EBF 1000 Guineas Trial (L) | |||||||
[31] c.94 Devils Bag -13 carreras 11 victorias en Japon 499 774 400 JPY, Prix Jacques le Marois (G1) Semental | |||||||
[32] y.78 Lord Gayle - 5 vct Oaks de Epsom (G1), Silker Glider S (G3), Irish Oaks (G1), 2ª 1000 Guineas Irlandesas (G1), | |||||||
[33] y.89 Chiefs Crown | |||||||
[34] y.96 Darshaan | |||||||
[35] y.01 Namaqualand | |||||||
[36] y.07 Captain Rio - Flame of Tara EBF St, 3ª Weld Park St (G3) | |||||||
[37] c.03 In the Wings - Alleged St | |||||||
turfstats |