LITTLE TINKA 1 vct |
HISTORIAL :
9 carreras, 1 victoria 5 colocaciones 12 450 €
Mm Luis Maroto
2º Premio Travertine, Torr
3º Premio Caprichos, Rubric
Noddy | Tiempo[2] | Tenpence[3] | Little Tinka[4] | |||
Time[1] | Pyjama Game[5] | Parco[6] | ||||
fam.5-e | Grey Desire[7] | |||||
Snoozy Time[8] | Torgau[9] | |||||
Akindayim[10] | ||||||
Dream of Fame[11] | ||||||
Seasonal | Restless Soul[13] | |||||
Splendour [12] | When in Rome[14] | |||||
Strength'N Honour[15] | ||||||
Fast Asleep[16] | Indian Home[17] | Cute Little Bear[18] | Olympic Thunder[19] | |||
Nativo de Amambay[20] | ||||||
Kip [21] | ||||||
Kip's Sister[22] | Steenberg[23] | |||||
Statokips[24] | Ars Nova[25] | Clockwinder[26] | ||||
Dolls House[27] | Mr Austen[28] | |||||
[1] y.66 Gratitude y Siesta Time - 4 vct. 3º Hilary Needler Trophy (L) | ||||||
[2] y.85 King of Spain | ||||||
[3] y.00 Bob Back | ||||||
[4] y.11 Three Valleys | ||||||
[5] y.77 Cavo d'Oro | ||||||
[6] c.86 Kafu - Allianz Pokal (L), 2º Benazet Rennen (L), 3º German 2000 Guineas (G2) | ||||||
[7] c.80 Habat - 13 vct. Duke of York S (G3), Abernant St (L), Fairey Spring (L), 2º July Cup (G1)x2, Temple St (G3), | ||||||
Duke of York S (G3), 3º Hungerford S (G3) semental | ||||||
[8] y.78 Cavo d'Oro | ||||||
[9] y.97 Zieten - 2 vct. Cherry Hinton S (G2), 2º Cheveley Park St (G1), Moyglare Stud St (G1) | ||||||
[10] c.99 Hamas - 22 vct. En TUR. Topkapi Trophy (TUR-L) | ||||||
[11] c.86 Petorius -11 vct. 2º Sandshark H (L), 3º San Marino H (L), Wickerr H (L) | ||||||
[12] y.90 Prince Rupert | ||||||
[13] y.04 Singspiel - 3 vct. Yerba Buena S (L) | ||||||
[14] c.98 Saddlers' Hall - 1 vct. 2º Queen's Vase (G3), 3º Derby Trial S (G3), 6 vct en KSA | ||||||
[15] c.00 Hernando - 2 vct. 3º Classic Trial (G3) | ||||||
[16] y.75 Hotfoot | ||||||
[17] y.87 Homing - 2 vct. 3º Classsico Jockey Club (BRZ-L) | ||||||
[18] y.97 Roy | ||||||
[19] c.08 Durban Thunder - GP Presidente da Republica (BRZ-G1), 2º GP Presidente Vargas (BRZ-G3), Kentucky Turf | ||||||
Cup S (USA-G3), 3º GP ABCPCC (BRZ-G1) | ||||||
[20] c.02 Know Heights - 2º Linneo Eduardo de Paula Machado (BRZ-G3) | ||||||
[21] c.82 Cawstons Clown - 11 vct. Independence H (L) | ||||||
[22] y.83 Cawston's Clown | ||||||
[23] c.99 Flying Spur - Duke of York St (G2) | ||||||
[24] y.95 Statoblest | ||||||
[25] y.06 Barathea | ||||||
[26] c.12 Intikhab - 3º Premio Rumon (L) | ||||||
[27] y.02 Dancing Spree | ||||||
[28] c.12 Motivator | ||||||
turfstats |