![]() |
SANTI GULCH 1 vct |
HISTORIAL :
27 carreras, 2 victorias, 10 colocaciones 12 938 €
Premio La Alqueria (H2p), Mlla.Solear (H3p)
2º Patrimonio Nacional
3º Portugal (S/N)
Dancing LT[1] | Many Thanks[2] | Hot and Cold[3] | Santi Gulch[4] | |||
fam.3-j | More Silver[5] | Dixlewink[6] | ||||
Nervy Naevus[7] | ||||||
Harlan Honey[8] | Impeding Bear[9] | Señor Acuña[10] | ||||
Señora Simona[11] | ||||||
Siphon Honey[12] | ||||||
Deposit Returned[13] | Oh Mya[14] | |||||
Deputy's Honey[15] | Empty the Bases[16] | Band Box[17] | ||||
More Silver[18] | Dixiewink[19] | |||||
Kastria[20] | Tsurumaru Leon[21] | |||||
Officer Hawk[22] | ||||||
Nervy Naevus[23] | ||||||
[1] y.81 San Feliou y Girl LT | ||||||
[2] y.96 Mi Cielo | ||||||
[3] y.02 Stormin Fever - 6 vct. 3º Rocket Man St 74 862 $ | ||||||
[4] c.08 Gulch | ||||||
[5] y.94 Silver Hawk - 2º Frances A Genter H (USA-L), A P Indy S (USA-L), 104 495 $ | ||||||
[6] c.03 Dixie Union - 3º Futurity St (USA-G2), 77 400 $ | ||||||
[7] y.91 Naevus - 2 vct. 2º Gowell S (USA-L), 3º Magnolia Br's Cup St (L) | ||||||
[8] y.90 Silver Hawk - 4 vct. Appalachian St (USA-L), Palisades S (USA-L) | ||||||
[9] y.97 Farma Way - 4 vct. Appalachian S (USA-L), 2º Valley View S (USA-G3), Jersey Lilly S (USA-L) | ||||||
[10] c.08 Limehouse - 14 vct. Cl. Carmona (VEN-G3), Cl. Hylander (VEN-G3), Federico Carmona (VEN-G3), Copa My Own | ||||||
Business (VEN), 2º Cl. Gradisco (VEN-G2), 3º Cl. Cria Nacional (VEN-G1), Guardia Nacional de Venezuela | ||||||
(VEN-G2),Juan Vicente Tovar(VEN-G3),Clasico Guardia Nacional de Venezuela (VEN-G3) | ||||||
[11] y.10 Thunder Ridge - 4 vct. C. Dama del Caribe (VEN-G1), Cl. Joaquin Crespo (Ven-G1),Cl. Manuel Fonseca (VEN-G2), | ||||||
2º Cl.Prensa Hipica Nacional (VEN-G1), 3º Cl.Lavandera (VEN-G2), Cl.Gustavo Avila (VEN-G3) | ||||||
[12] y.99 Siphon - 2 vct. 2º Gawthorne H (USA-G3) | ||||||
[13] y.98 Deposit Ticket | ||||||
[14] y.07 Jump Start - 2º Clasico Reina Isabel II (PER-L) | ||||||
[15] y.96 Deputy Minister | ||||||
[16] y.03 Grand Slam | ||||||
[17] c.08 Tapit - Charles Town Juvenile St (USA-L), Sleepy Hollow St (USA-L), 2º Maryland Sprint H (G3) | ||||||
[18] y.94 Silver Hawk - 2 vct. 2º Gentler H (USA-L), Ap Indy St (USA-L) | ||||||
[19] c.03 Dixie Union - 1 vct. 3º Futurity St (USA-G2) | ||||||
[20] y.01 Kingmambo | ||||||
[21] c.08 Hearts Cry - 3º Yukan Fuji Sho Ocean St (JPN-G3) | ||||||
[22] c.87 Silver Hawk - 4 vct. 3º Round Table H (USA-L) | ||||||
[23] y.91 Naevus - 2 vct. 2º Gowell Stakes (USA-L) | ||||||
turfstats |