SIR ALFIL 1 vct |
HISTORIAL :
26 carreras, 3 victorias, 7 colocaciones 19 670 €
Premio Peña Ramiro, Alvaro Diez (Hr), Paula Elizalde (A-G)
2º Pazifiksturm (Hr)
3º SEPI, San Isidro (H), Gilera (A-G-Hr), Abe de Fuego (H2p), Infinity (Hr)
Intermission[1] | Twixt[2] | Annex[3] | Alsace[4] | |||
fam.1-p | Bon Point[5] | |||||
Texture[6] | Amervi[7] | |||||
Sir Alfil[8] | ||||||
Dieguito Rivera[9] | ||||||
River Tweed[10] | Steed[11] | |||||
Context[12] | Condition[13] | Dreamt[14] | ||||
Homepage[15] | ||||||
Welcome Break[16] | Desert Plus[17] | |||||
Fox Takuma[18] | ||||||
Invited Guest[19] | ||||||
Hold Your Fire[20] | ||||||
Interruption[21] | Much Faster[22] | Sugar Free[23] | ||||
Polish Mission[24] | Miss Mission[25] | Yarubo[26] | ||||
Interim[27] | Midships[28] | |||||
Principal Role[29] | ||||||
Staging Post[30] | ||||||
Interim Payment[31] | Temida[32] | |||||
Cape Bosco[33] | ||||||
Intercede[34] | Intercession[35] | Select[36] | ||||
Zukhruf[37] | Golden Shower[38] | |||||
Interval[39] | Cheyenne Dream[40] | Indian Choice[41] | ||||
West Dakota[42] | Great Plains[43] | |||||
Entree[44] | ||||||
Valbra[45] | Valkirk[46] | Twester[47] | ||||
Short Pause[48] | ||||||
Krissia[49] | Continent[50] | |||||
Interpose[51] | Rinterval[52] | |||||
Silk Slippers[53] | Copleys Walk[54] | |||||
Go Figure[55] | ||||||
Imbabala[56] | Landela[57] | Impendor[58] | ||||
Kalabar[59] | ||||||
Shared Account[60] | ||||||
World Heritage[61] | ||||||
Zambezi Sun[62] | ||||||
[1] y.73 Stage Door Johnny - 3 vct. Cambridgeshire H (L), 3º Cheshire Oaks (G3) | ||||||
[2] y.83 Kings Lake | ||||||
[3] y.98 Anabaa | ||||||
[4] y.05 Kings Best - 2 vct. 52 600 € 2º Prix Coronation (L) | ||||||
[5] c.90 Soviet Star - Koester H (G2) semental | ||||||
[6] y.99 Zafonic | ||||||
[7] y.08 Statue of Liberty | ||||||
[8] c.09 Leadership | ||||||
[9] c.10 Dyhim Diamond | ||||||
[10] y.94 Selkirk | ||||||
[11] c.02 Double Bed - 5 vct.133 020 € | ||||||
[12] y.95 Zafonic | ||||||
[13] y.00 Deploy | ||||||
[14] y.06 Oasis Dream - Prix Coronation (L) | ||||||
[15] y.07 Dansili - 1 vct. 3º Prix de Liancourt (L) | ||||||
[16] y.80 Wollow | ||||||
[17] c.99 Desert Patriot - 8 vct. 196 830 €, 3º Grand Premio d'Italia (L) | ||||||
[18] c.94 Old Vic - 4 vct. 2º Perak Derby (L) | ||||||
[19] y.84 Me By Guest - 10 vct. Hoover Fillies'Mile (G2),2º Apple Blossom H (G1),Milady H (G1),3º Apple Blossom H (G1) | ||||||
[20] c.89 Dancing Brave - 5 vct. Singapore Gold Cup (L) | ||||||
[21] y.95 Zafonic | ||||||
[22] y.01 Fasliyev - Prix Robert Papin (G2),2º Prix Morny (G1) | ||||||
[23] y.06 Oasis Dream - Land O'Burns St (L) | ||||||
[24] y.92 Polish Precedent | ||||||
[25] y.01 Second Empire | ||||||
[26] c.08 Muhtathir - 6 vct. 2º Grand Criterium de Bordeaux (L), Prix Saraca (L). 142 150 € | ||||||
[27] y.91 Sadler's Wells - 5 vct. Cities Breeders'Cup H (G3), La Prevoyante (G2), 2ª Lancashire Oaks (G3), Matching H | ||||||
[28] c.05 Mizzen Mast - 5 vct. C.Wittingham Mm H (G1),San Juan Capistrano H (G2), San Luis H (G2), 3º Hollywood Derby (G1). | ||||||
[29] y.07 Empire Maker - 5 vct. Fillie's Trial S (L),Hoppings S (L), 3º Nassau St (G1), Sheepshead Bay S (G2),Nell Gwyn S (G3) | ||||||
[30] c.98 Pleasant Colony - 3 vct. 2º San Juan Capistrano Invt. H (G1),Bowling Green H (G2) semental | ||||||
[31] y.02 Red Ransom | ||||||
[32] y.08 Oratorio - Grosser Preis von Bayern (G1), Premio Verzere (G3),Niederlassung (L),2ºPreis der Baden-Badener (L),Premio Termi de | ||||||
Merano (L), 3º German 1000 Guineas (G2) | ||||||
[33] c.10 Cape Cross | ||||||
[34] y.94 Pursuit of Love | ||||||
[35] y.00 Bluebird | ||||||
[36] 2º Oaks Tree S (G3) | ||||||
[37] y.01 Unfuwain | ||||||
[38] y.08 Gold Away - 4º Classico Julio Capua (L-BRZ) | ||||||
[39] y.84 Habitat - 4 vct. Prix Maurice de Gheest (G2), Hackwood St (L), 2ª Lowther St (G2), 3ª 1000 Guineas (G1) | ||||||
[40] y.91 Dancing Brave - Prix de Bagatelle (L) | ||||||
[41] c.04 With Approval - Prix de Boulogne (L) | ||||||
[42] y.97 Gone West | ||||||
[43] c.02 Halling - Abu Dhabi Championship (L) | ||||||
[44] y.10 Halling -Prix de la Conchere (L), 2º Prix Allez France (G3), Prix Jacques Laffitte (L), 3º Prix du Ranelagh (L) | ||||||
[45] y.90 Dancing Brave | ||||||
[46] y.96 Selkirk | ||||||
[47] c.02 Blush Rambler - 9 vct. 98 215 € | ||||||
[48] c.99 Sadler's Wells - Prix d'Hedouville (G3), 2º Prix d'Harcourt (G2), Prix Dollar (G2) | ||||||
[49] y.92 Kris | ||||||
[50] c.97 Lake Coniston - 7 vct. July Cup (G1), Prix de l'Abbaye de Longchamp (G1) | ||||||
[51] y.97 Indian Ridge | ||||||
[52] y.05 Desert Prince - 3 vct. Wintergreen S.2º Hirsch S (G1), Chicago H (G3), Likely Exchange St, 3º Wishing Well S | ||||||
[53] y.07 Oasis Dream | ||||||
[54] c.12 Excellent Art - 2º Kronimus Rennen (L) | ||||||
[55] c.03 Desert Prince - 3 vct. Peninsula S | ||||||
[56] y.95 Zafonic | ||||||
[57] y.02 Alhaarth | ||||||
[58] c.09 Holy Roman Emperor - 2 vct. 2º Prx Pontarme (L), 42 400 € | ||||||
[59] c.00 Kahyasi - 2 vct. Prix Guilaume d'Ornano (G2), 2º Prix Eugene Adams (G2), Prix du Conseil de Paris (G2), 3º Prix La Force (G3) | ||||||
[60] y.10 Dansili - 3º Prix de Liancourt (L), Prix des Tourelles (L) | ||||||
[61] c.06 Kahyasi - 1 vct. 2ºPrix Eugene Adams (G2), Prix du Lys (G3), Prix Prince d'Orange (G3) | ||||||
[62] c.04 Dansili - Grand Prix de Paris (G1), Prix Foy (G2),2º Grand Prix de Chantilly (G2),3º Prix de Niel (G2) | ||||||
turfstats |