![]() |
SUKARRIETA 2 vct |
HISTORIAL :
21 carreras, 4 victorias, 11 colocaciones 34 700 €
Premio Favallu (V), O.Griñan (H1p), H La Teste de B (H1p), Quinault (H1p)
2º Estadio Deportivo (H1p), Brabant (Hr), ABC (H1p), Hipodromoa Turf (V), Caporal (Hr)
3º Revirado, Venta de la Rubia (V), Quinault (H1p), A Diez (Hr)
Romara[1] | Halstead[2] | Halstead Manor[3] | Helikonia[4] | |||
fam.3-c | ||||||
Bustara[5] | Young Bouster[6] | |||||
Ela Romara[7] | Earlene[8] | |||||
Foyer[9] | ||||||
Mosaic[10] | ||||||
Mountain Holly[11] | Solaz[12] | Camelia Rose[13] | ||||
Premier Melody[14] | Amorebieta[15] | |||||
Premiership[16] | ||||||
Turrialba[17] | ||||||
Sukarrieta[18] | ||||||
Temora[19] | New South Wales[20] | |||||
Moulton Boy[21] | ||||||
Viki Romara[22] | Romany Prince[23] | |||||
Roman Gunner[24] | ||||||
So Romantic[25] | ||||||
[1] y.76 Bold Lad y Peaceful - 2 vct. 4ª Irish 1000 Guineas (G1) | ||||||
[2] y.86 Bustino | ||||||
[3] y.93 Ela-Mana-Mou | ||||||
[4] y.97 Up and At Em - Ganador de Grupo II en Hungria | ||||||
[5] y.83 Busted - 1 vct. 4ª Premio Regina Elena (G1) | ||||||
[6] c.88 Teenoso -7 vct. 189 024 £ Bonusprint September S (G3),2º Prince of Wales's S (G2) semental | ||||||
[7] y.85 Ela-Mana-Mou-3 vct. 80 603 £ Lowther S (G2),Nassau S (G2),3ª Cheveley Park S (G1) | ||||||
[8] y.97 In the Wings - 5 vct. 86 331 £ Prix d'Harcourt (G2) y Prix Exbury (G3), 2ª Weld Park St (G3) | ||||||
[9] c.91 Sadler's Wells - 2 vct. 76 372 £ King Edward VII St (G2), semental en India | ||||||
[10] c.02 Singspiel - 3 vct. 42344 £ Prix Scaramouche (L), 2º Prix de la Porte de Madrid (L) | ||||||
[11] y.93 Shirley Heights | ||||||
[12] y.03 Galileo | ||||||
[13] y.08 Oratorio - 2 vct, Grand Prix de Clairefontaine (L),114 948 $ | ||||||
[14] y.02 Night Shift | ||||||
[15] y.08 Leadership | ||||||
[16] c.11 Leadership | ||||||
[17] c.07 Trade Fair | ||||||
[18] c.09 Leadership | ||||||
[19] y.92 Ela-Mana-Mou | ||||||
[20] c.00 In the Wings - 4 vct. 66 778 £ Killavullan St (G3), 3ª Henry II St (G2) | ||||||
[21] c.81 Moulton - 3 vct. Queen Mother's Cup (L),3º Hong Kong Gold Cup (L) x2 y 25 791 £ | ||||||
[22] y.94 Old Vic | ||||||
[23] c.99 Robelino - 2º Esher St (L) | ||||||
[24] c.84 Grundy - 4 vct. 3º Grand Prix de Bruxelles (L) | ||||||
[25] y.88 Teenoso - 3 vct. 32 424 £ Premio Verziere (L) | ||||||
turfstats |