BRIGANTIA 2 vct |
HISTORIAL :
14 carreras, 3 victorias, 8 colocaciones 24 200 €
Cria Nacional (C), AECC J.Local Dos Hermanas, Cria Nacional
2º Gran Handicap de los Tres Años (Hr),
3º Premio Nimbo, Lore Toki, Habit, Serial (H), Soragain (H2p)
Madge[1] | Ma Biche[2] | Blodwen[3] | Carolines Secret[4] | Elektrum[5] | |||
fam.1-u | |||||||
Blushing Pink[6] | Pinky Mouse[7] | Blessed Luck[8] | |||||
Silent Killer[9] | |||||||
Sunday's Brunch | |||||||
Kassbaan[11] | |||||||
Miss Fyor[12] | Evening Charm[13] | Narixa[14] | |||||
Most Charming[15] | Perfect Fun[16] | Faramir[17] | |||||
Sportside[18] | |||||||
Charming Prince[19] | |||||||
Tian Shan[20] | |||||||
Belle et Chere[21] | High Mare[22] | Fuenji[23] | |||||
High Speed[24] | |||||||
Femme Femme[25] | Femme Epanouie[26] | Gaelica[27] | |||||
Buxo[28] | |||||||
Arnoia[29] | |||||||
Brigantia[30] | |||||||
Belle d'Arbois[31] | Dream Games[32] | ||||||
Golden Swing[33] | |||||||
[1] y.75 Roi Dagobert y Midget | |||||||
[2] y.80 Key to the Kingdom - 7 vct. 1000 Guineas (G1), Cheveley Park St (G1), Prix de la Foret (G1), Prix Robert Papin (G1) | |||||||
[3] y.98 Mister Baileys | |||||||
[4] y.04 Inchinor - 1 vct. 3ª Premio Dormello (G3) y Junioren Preis (L) | |||||||
[5] y.11 High Chaparral - 3º Prix de Thiberville (L) | |||||||
[6] y.87 Blushing Groom | |||||||
[7] y.95 Machiavellian | |||||||
[8] y.07 Rock of Gibraltar - Premio Dormello (G3) 3º Prix Mantovani (L) | |||||||
[9] c.09 Oratorio - Premio Tullio Righetti (L), Premio d'Estate (L), 2º Premio Giuseppe de Montel (L) | |||||||
[10] c.03 Indian Lodge - Premio Guido Beratdelli (G3), Premio Bereguardo | |||||||
[11] c.90 Alydar - 13 vct, Jebal Ali H. Nad Al S.Mile (L) | |||||||
[12] y.88 Danzig | |||||||
[13] y.95 Bering | |||||||
[14] y.08 Beat Hollow | |||||||
[15] y.94 Darshaan - 1 vct, 2ª Prix La Camargo (L) | |||||||
[16] y.99 Marju | |||||||
[17]c.05 Celtic Swing - Gran Premio de Madrid, Premio Corpa, Premio Villamejor,3º Prix Barbeville (G3), Copa de Oro de SS (L) | |||||||
[18] y.09 Refuse to Bend | |||||||
[19] c.01 Barathea - 4 c 2 vct. Prix des Jouvenceaux et des Jouvencelles (L), 2º Gran Criterium (G1), Prix de la Rochette (G3) | |||||||
[20] c.04 Barathea - 3 vct. Heritage St (L),2ª Prix de Pontarme (L), 3ª Prix Daphnis (G3) | |||||||
[21] y.85 Lyphard | |||||||
[22] y.93 Highest Honor - 2º Criterium de l'Ouest (L) | |||||||
[23] y.94 Saumarez - 2 vct. Prix Ronde de Nuit (L) | |||||||
[24] c.08 Blue Canari - 3 vct. 44 250 € | |||||||
[25] y.87 Lyphard | |||||||
[26] y.98 Sillery | |||||||
[27] y.09 Wagon Master | |||||||
[28] c.04 Kashwan - 4 vct. 36 350 € | |||||||
[29] y.03 Emperor Jones | |||||||
[30] y.11 Pyrus | |||||||
[31] y.99 Anabaa - 2 vct. 48 326 € 3º Prix Ad Altiora | |||||||
[32] y.07 High Yield - Prix Rene Levayer, Prix des Jeunes (Haies) | |||||||
[33] c.05 Miesque Son - Prix des Palmiers | |||||||
turfstats |