KINGKAYE 1 vct |
HISTORIAL :
9 carreras, 1 victoria, 2 colocaciones 7 900 €
Premio Sultan el Yago (H3p)
2º Revista Pura Sangre, Casa de Campo (H2p)
Donna | Alice en Ballade[2] | River Ballade[3] | Kenkaye[4] | |||
Cressida [1] | Wangokaye[5] | |||||
fam.1-t | Kingkaye[6] | |||||
Romantic River[7] | Aqua d'Amore[8] | |||||
Balladine[9] | Baulon[10] | |||||
Almitra[11] | Dancer Mitral[12] | |||||
Bay Hero[13] | ||||||
Amarice[14] | On the Acorn[15] | |||||
High Alltitude[16] | ||||||
Spanish Habit[17] | Schlefalora[18] | Journalist[19] | Emirates Girl[20] | |||
La Presse[21] | ||||||
Sheer Viking[22] | ||||||
Las Meninas[23] | ||||||
Spanish Run[24] | ||||||
Machikene Leda[25] | Hokulele [26] | |||||
Head of the Abbey[27] | ||||||
La Pellegrina[28] | Native Force[29] | Kingsgate Native[30] | ||||
Ucieda[31] | Marius[32] | |||||
Bussaco[33] | ||||||
[1] y.72 Don - 4 vct. Player Wills St (G2), Fort Union St (L), Mulcahy St (L), 2º Desmond St (G3) | ||||||
[2] y.85 Tap On Wood - 1 vct- 2º Prix la Sorellina (L), 3º Prix de St Cyr (L) | ||||||
[3] y.94 Irish River | ||||||
[4] c.03 Kendor - 5 vct . 3º Prix Saraca (L) 77 290 € | ||||||
[5] y.06 Okawango - 10 vct. 165 965 € 4º Criterium de l'Ouest (L) | ||||||
[6] c.11 Kings Best | ||||||
[7] y.93 Irish River | ||||||
[8] y.01 Danehill - 9 vct. Futurity S (G1), Villiers S (G2), Eclipse St (G3), Summer Cup (G3), 2º Queen Elizabeth S (G1), | ||||||
Caufield Cup (G1) | ||||||
[9] y.91 Trempolino | ||||||
[10] c.04 Poliglote - 5 vct. En obs- 3º Grand Steeple Chase de la Ville de Deauville (L) 150 260 € | ||||||
[11] y.78 Targoqice | ||||||
[12] c.93 Shareef Dancer - Premio Parioli (G2) | ||||||
[13] c.85 Bay Express - Scherping Rennen (L) | ||||||
[14] y.96 Suave Dancer | ||||||
[15] c.01 Inchinor - San Juan Capistrano Inv'l H (G2), Jim Murray Mm H (G2) | ||||||
[16] c.88 Coquelin - 9 vct. Premier Nov.Hurdle (L) | ||||||
[17] y.79 Habitat | ||||||
[18] y.88 Mas Media | ||||||
[19] y.97 Night Shift - 2º Princess Margaret St (G3) | ||||||
[20] y.05 Ubridleds Song - 1 vct. 2º Prix de la Cochere (L) | ||||||
[21] y.04 Gone West - 1 vct. 2º Highclere St (L) | ||||||
[22] c.96 Danehill - 3 vct Flying Childers St (G2) | ||||||
[23] y.91 Glenstal - 2 vct. 1000 Guineas (G1), Silver Flash St (L), 2º Irish 1000 Guineas (G1), Phoenix St (G1), 3º | ||||||
Monrovia H (G3) | ||||||
[24] c.87 Commanche Run - 9 vct. En Dinamarca y Suecia. Pokallob (L) | ||||||
[25] y.94 Danehill | ||||||
[26] y.04 Fusaichi Concorde - 1 vct. En JPN. 2º Flower Cup (L) | ||||||
[27] c.85 Glenstal - 7 vct. 3º Tyros St (L) | ||||||
[28] y.93 Be My Guest | ||||||
[29] y.98 Indian Ridge | ||||||
[30] c.05 Mujadil -Nunthorpe St (G1), Golden Jubilee St (G1), Temple S (G2) x2, King George S (G3),2º Prix de l'Abbaye | ||||||
de L (G1), Molecomb St (G2), Temple S (G2) ,Palace House S (G3) x2, Coral Charge (G3)x2, 3º Nunthorpe | ||||||
St (G1),Diadem St (G2), Temple St (G2), World Trophy (G3)x2 | ||||||
[31] y.99 Dr Devious | ||||||
[32] c.09 Turtle Bowl | ||||||
[33] c.06 Sorcerous | ||||||
turfstats |