CRACK 1 vct |
HOLY IRELAND 1 vct |
HISTORIAL DE CRACK :
33 carreras, 3 victorial, 16 colocaciones 40 270 €
MAAMA, A.Mutua Andaluza (H1p), Paseo del Prado (A-G)
2º Europeen Br's Fund (C), MMAMRM (C), Cria Nacional, Cria Nacional (A-G), Turismo Andaluz (H1p)
3º Prix Clermont Lefort (G), Prix Pontacq (R-G), Cria Nacional (C), Cria Nacional (D), Mm Nagore Otaño (A-g), Victor Gaillard (G)
HISTORIAL DE HOLY IRELAND:
10 carreras, 4 victorias, 5 colocaciones 30 100 €
Cria Nacional (C), Asociación de Criadores, Habit, Prix Best Western Plus Design (R-G)
2º Criterium Nacional (C),
3º Premio Jeanina
HISTORIAL DE HOLY IRELAND:
10 carreras, 4 victorias, 5 colocaciones 30 100 €
Cria Nacional (C), Asociación de Criadores, Habit, Prix Best Western Plus Design (R-G)
2º Criterium Nacional (C),
3º Premio Jeanina
American Legacy[1] | Alegacy[2] | Lunakira[3] | Braida Side[4] | |
fam.4-g | Crack[5] | |||
Festucio[6] | ||||
Urban Sky[7] | Sky Risk[8] | |||
Sonic Sea[9] | Sonic Chaparral[10] | |||
Holy Ireland[11] | ||||
Americanrevelation[12] | Itaka[13] | |||
Cryptic Response[14] | ||||
They Say[15] | Hasna[16] | |||
Something Social[17] | Thomasy[18] | |||
American Winter[19] | Sir Mark Skyes[20] | |||
Czars Bride[21] | Inzar[22] | |||
Bagshot[23] | ||||
[1] y.74 Hail to Reason y Ciboulette | ||||
[2] y.92 Alzao | ||||
[3] y.00 Compton Place | ||||
[4] c.10 Caradak | ||||
[5] c.09 Caradak | ||||
[6] c.86 Foolish Pleasure - 3 vct. 2º Prix Saint Patrick (L) | ||||
[7] y.89 Groom Dancer | ||||
[8] y.99 Take Risks - 6 vct. 2º Prix Solitude (L), Prix Ceres (L) | ||||
[9] y.03 Zafonic | ||||
[10] y.10 High Chaparral | ||||
[11] y.11 Holy Roman Emperor | ||||
[12] y.84 Foolish Pleasure | ||||
[13] c.90 Jade Hunter - Empire Classic H (L), General Douglas McArthur H (L), Joseph A Gimma St (L), Semental | ||||
[14] y.97 Cryptoclearance - 2º Natalma St (G3) | ||||
[15] y.94 Thirty Six Red | ||||
[16] y.00 Snippets - Champagne St (G1), Sire's Produce Sy (G1), 3ª Goleen Slipper (G1) | ||||
[17] y.82 Raja Baba - 3 vct. My Juliet St | ||||
[18] c.89 Groom Dancer - Prix Hynderick (L) | ||||
[19] y.79 Lyphard | ||||
[20] c.89 Reference Point - Grand Prix de Marseille (L) Escondido H (L) | ||||
[21] y.79 Northern Dancer | ||||
[22] c.92 Warning - Supreme Stakes (G3), John of Gaunt St (L), 3º Prix de la Foret (G1) Semental | ||||
[23] c.91 Rousillon - 4 vct. Manton Rose Bowl (L) | ||||
turfstast |