MILAGRES 1 vct |
SWEET DORAQ 1 vct |
HISTORIAL DE MILAGRES :
39 carreras, 7 victorias, 13 colocaciones 39 670 €
Juan Fayos Vienat, Sevilla Turf (Hr),Cria Nacional, Bariloche (H), AEGRI (A-G-H), IE Juan Carlos (A-G), Arizabalo (A-G-V)
2º Cria Nacional, J.V.de Laredo (A-G), Benito Martin (H1p), Recherche (H2p)
3º SEPI (V), C.Dentomed (A-G), Mm Emilio Castineyra (A-G-V), Ay. Ribamontan al Mar, Martin Dominguez (A-G-Hr)
HISTORIAL DE SWEET DORAQ hasta 1 1 2015:
8 carreras, 1 victoria, 3 colocaciones 6 400 €
Premio Fuencarral
Glancing[1] | Sweeping[2] | Aiming[3] | Easy Target[4] | ||||
fam.4-k | Starring[5] | Daisy Moses[6] | |||||
Hiroo Garden[7] | Senorita Escarlata[8] | ||||||
Desert Lynx[9] | Nufoos[10] | Awzaan[11] | |||||
Muraaqaba[12] | |||||||
Muteela[13] | |||||||
White Heat[14] | Media Mogul[15] | ||||||
Dhekraa[16] | |||||||
Hankering[17] | Forevertheoptimist[18] | ||||||
Watching[19] | |||||||
Inshad[20] | Chappel Cresent[21] | ||||||
Mareha[22] | Inspiring[23] | Dixie Belle[24] | Blanche Dubawi[25] | ||||
Cluster[26] | |||||||
Antonius Spanius[27] | |||||||
Beaming[28] | Al Precedent[29] | ||||||
Royal Ulay[30] | Dolor de Alma[31] | ||||||
Doraq[32] | Piwi Orange[33] | ||||||
Sweet Doraq[34] | |||||||
Milagres[35] | |||||||
Looking Brill[36] | Step with Style[37] | ||||||
Absolute Glee[38] | Absolutely Cool[39] | Ridge City[40] | |||||
Kool Kompany[41] | |||||||
[1] y.79 Grundy - 3 vct. Prix d'Arenberg (G3), Champion Two Year Old Trophy (L) | |||||||
[2] y.86 Indian King - 2ª Princess Elizabeth St (L) ,3ª Somerville Tattersalls St (L) | |||||||
[3] y.00 Highest Honor | |||||||
[4] c.05 Danehill Dancer - 5 vct. 3ª Pomfret St (L) | |||||||
[5] y.99 Ashkalani | |||||||
[6] y.06 Mull of Kintyre | |||||||
[7] y.91 Caerleon | |||||||
[8] y.03 Grand Slam | |||||||
[9] y.93 Green Desert | |||||||
[10] y.02 Zafonic - Eternal S (L), 2ª del Chartwell Fillies S (G3), Firth of Clyde S (G3),Sandy Lane S (L) | |||||||
[11] c.07 Alhaarth - Middle Park St (G1) y Mill Reef St (G2) | |||||||
[12] y.12 Dubawi - Sweet Solera St (G3), 2º May Hill St (G2) | |||||||
[13] y.11 Dansili - Sangringham H (L), Guisborough (L), 2º Queens Plate St (G3), Supreme St (G3) | |||||||
[14] y.92 Last Tycoon | |||||||
[15] c.98 First Trump - Will Rogers S (G3-Hol), 3º Golden Gate Derby (G3), Las fuentes, 2º July Cup (G3) | |||||||
[16] y.03 Fasliyev - 2ª EBF Lansdown St (L) | |||||||
[17] y.00 Missed Flight | |||||||
[18] c.09 Verglas - Dragon St (L) | |||||||
[19] c.97 Indian Ridge - 3 vct Sprint Stakes (L),Field Marshall St (L), 2º Prix du Gros Chene (G2), Prix de St George (G3), | |||||||
Rose Bowl S (L), Criterium de Vitesse (L), 3ª Cornwallis St (G3) | |||||||
[20] y.84 Indian King | |||||||
[21] c.00 College Chapel - 2ª EBF Futurity (G2), 3ª Tyros St (L), Loughbrown S (L) | |||||||
[22] y.91 Cadeaux Genereux - 2ª Rosemary St (L), Bonusprint October S (L) | |||||||
[23] y.99 Anabaa | |||||||
[24] y.03 Diktat - Dubai Int.Airport World Trophy (G3), Empress St (L) | |||||||
[25] y.08 Dubawi - 4 vct. 3ª Betfred Starlit st (L) | |||||||
[26] y.01 Foxhound - 6 vct. 50.972 € en Italia | |||||||
[27] c.07 Antonius Pius - Prix de Theoule sur Meer | |||||||
[28] y.91 Mtoto - 3ª Rosemary St (L) | |||||||
[29] c.04 Polish Precedent | |||||||
[30] y.99 Selkirk | |||||||
[31] c.03 Dynamix 7 vct. 59 320 € | |||||||
[32] y.05 Spinning World - Premio Caja Madrid (C) | |||||||
[33] y.10 Dyhim Diamond | |||||||
[34] y.11 Le Havre | |||||||
[35] c.08 Delfos | |||||||
[36] y.89 Sadler's Wells | |||||||
[37] y.97 Gulch - Rockingham Breeder's Cup H (L), 2º Suwannee River H (G3) | |||||||
[38] y.94 Kenmare - 3ª CL Weld Park St (G3) | |||||||
[39] y.01 Indian Ridge | |||||||
[40] c.07 Elusive City - 2º La Coupe de Marseille (L) | |||||||
[41] c.12 Jeremy -Prix Robert Papin (G2), Railway St (G2), Rochestown St (L), 2º Phoenix St (G1) | |||||||
turfstats |