![]() |
MAGIC POMMIER 3 vct |
HISTORIAL :
24 carreras, 5 victorias, 2 colocaciones 22 200 €
F C Rural del Sur (H3p),Estadio Deportivo (H2p),Plaza Mayor (H2p),Nembutal (H), Plaza de España (H1p)
3º Hienipa Seguridad (H2p)
Regal | Glisk[2] | Glow[3] | ||||||
Gleam [1] | Lustra[4] | |||||||
fam.1-x | Sole[5] | Expensive Slew[6] | ||||||
Wink[7] | Dwell[8] | Dwings[9] | Dwilano[10] | |||||
Misraah[11] | ||||||||
Doowaley[12] | ||||||||
Quick Action[13] | ||||||||
Corps de Ballet[14] | Compton Park[15] | |||||||
Tabyan[16] | Cap Juluca[17] | |||||||
Glister[18] | Gleaming Sky[19] | |||||||
Royal Glint[20] | ||||||||
Foreseer[21] | Caerleon[22] | |||||||
Vision[23] | ||||||||
Merce Cunningham[24] | ||||||||
Video[25] | Scan[26] | |||||||
Vee See Are[27] | Chianti Red[28] | Artemus Kitten[29] | ||||||
Moon Safari[30] | Just Pretending[31] | |||||||
Far[32] | Yonder[33] | |||||||
Ago[34] | ||||||||
Good Thyne[35] | ||||||||
Palmistry[36] | Palm Reader [37] | Katydid[38] | Zenno Strikker[39] | |||||
Lady Katy Did[40] | Naturally | |||||||
Perfect[41] | ||||||||
Nadeed[42] | ||||||||
Albahaca[43] | Vent d'Avall[44] | |||||||
Aucanada[45] | Stewball[46] | |||||||
Llicalcari[47] | ||||||||
Magic Pommier[48] | ||||||||
Audaz[49] | ||||||||
Bonaire[50] | ||||||||
[1] y.64 Hail to Reason y Miz Carol - 8 vct. Frizette St, Selima St | ||||||||
[2] y.72 Buckpasser | ||||||||
[3] c.83 Northern Dancer - 4 vct. Saranac St (G2), Ryland Group Maryland Turf H (L), 2ª Arlington Classic St (G1) Semental | ||||||||
[4] c.85 Danzig - 5 vct. Thanksgivinh Day (L) Semental en sudafrica | ||||||||
[5] y.88 Topsider | ||||||||
[6] y.96 Seattle Slew - Suthern Accent St y American Beauty H. | ||||||||
[7] y.79 Forli - 2 vct. 2! Ebbisham H (L) | ||||||||
[8] y.85 Habitat - 3º Remembrance Day St (L) | ||||||||
[9] y.94 In the Wings | ||||||||
[10] c.03 Law Society - 4 vct. 67.350 € | ||||||||
[11] c.97 Lure - Sandown P Sprint S (L) | ||||||||
[12] c.96 Sadler's Wells - 7 vct. 2ª Handicap Principale, 3º Miami Mile Breeders Cup H (G3),Elite Jeblar,3º Premio Ambrosiano | ||||||||
(L), 4º Premio Roma (G1),Foundation Plan H | ||||||||
[13] c.91 Alzao - Chairman's Prize (L) Centenary Cup (L) | ||||||||
[14] y.01 Fasliyev | ||||||||
[15] c.07 Compton Place | ||||||||
[16] y.87 Topsider | ||||||||
[17] c.92 Mtoto - 7 vct. Gala St (L), 3º Vodafone St (G3) | ||||||||
[18] y.86 Topsider | ||||||||
[19] y.93 Badger Land - Scottesville Oaks (G2),Sharp Electronic Trial (G3), 2º Woolavington Cup (G2), 3º Sharp Electronics Cup | ||||||||
(L), Natalia S (G3), Fillies and Mares H (L), A Division H (L) | ||||||||
[20] c.70 Round Table - 21 vct. Amory L Haskell H (G1), Santa Anita H (G1) | ||||||||
[21] y.69 Round Table - 3 vct. 2ª Santa Ynez St (G2) | ||||||||
[22] c.80 Nijinsky - 4 vct.Prix du Jockey Club (G1). Benson $ Hedges Gold Cup, Anglesey St (G3), 2º Irish Derby (G1) semental | ||||||||
[23] c.81 Nijinsky - Secretarial St (G1), Pilgrim S (G3), 2º Brooklyn H (G1) semental | ||||||||
[24] c.84 Nijinsky - Prix Maurice de Nieuil (G2) Semental | ||||||||
[25] y.83 Nijinsky | ||||||||
[26] c.88 Mr Prospector - 5 vct. Jerome H (G1), Pegasus H (G1), Remsen St(G2),Cowdin St (G2), 2º Meadowlands Cup H (G1), | ||||||||
San Felipe H (G2), Withers St (G2), 3º Peter Pan St (G2), y San Vicente Breeder's Cup (L) | ||||||||
[27] y.90 Devils Bag | ||||||||
[28] y.03 Woodman | ||||||||
[29] y.08 Kitten's Joy - 2º Modesty H (USA-G3), 3º Doubledogdare S (USA-G3) | ||||||||
[30] y.99 Mr Prospector | ||||||||
[31] y.10 Giant's Causeway - Irish 1000 Guineas Trial (G3), 2º Ribblesdale St (G2), 3º Irish 1000 Guineas (G1), Irish Oaks (G1) | ||||||||
[32] y.79 Forli - 3ª June Darling St | ||||||||
[33] c.87 Seattle Slew - Remsen St (G2),Jersey Derby (G2), 2º Hutcheson St (G3), 3º Jim Beam St (G2) | ||||||||
[34] c.92 Danzig - Jefferson Cup St (L) | ||||||||
[35] c.77 Herbager - 3 vct. 2º Irish St Leger (G1) y Gallinule St (G2) Semental | ||||||||
[36] y.75 Forli - 6 vct. Autumn Days H (L), Monrovia H (L), Santa Ysabel S (L) | ||||||||
[37] y.81 Sir Ivor - 5 vct. Santa Anita, 2ª Manta H (L) | ||||||||
[38] y.94 Nureyev | ||||||||
[39] c.00 Carson City - 7 vct. Kbc Hai (Jpn), 2º Oasis S (Jpn), 3º Kbc Hai y Perseus S (Jpn) | ||||||||
[40] y.99 Mt Livermore | ||||||||
[41] y.05 Wild Event - 2 vct. 2 Irish Day H | ||||||||
[42] c.83 Nijinsky - 2º James Seymour St (L), 3º N E Manion Cup (G3) Semental en Australia | ||||||||
[43] y.95 Green Dancer | ||||||||
[44] y.03 Observatory - 2 vct. 42.200 € | ||||||||
[45] y.02 Zafonic | ||||||||
[46] y.09 Bahri | ||||||||
[47] y.11 Sakhee | ||||||||
[48] c.10 Observatory | ||||||||
[49] y.05 Oasis Dream - 4 vct. 67.600 € | ||||||||
[50] y.01 Air Express - Prix Eclipse (G3), Prix Sanguinolette, 2º Prix de Cabourg (G3), 3º Barona Cup H | ||||||||
turfstats |