CORTIZADA 1 vct |
HISTORIAL:
16 carreras, 1 victoria, 5 colocaciones 9 950 €
Premio Bambuco,
2º Alfonso Mambis (M), Premio Jeanina (H)
Page Book[1] | Paper | Powerless[3] | Hight Light[4] | |||
fam.1-x | Ruler [2] | Stately Lady[5] | Prado's Pride[6] | |||
Mine or Who's[7] | ||||||
Growing Empire[8] | ||||||
Le Parvenue[9] | Die Katze[10] | |||||
Fic'tious Countess[11] | Pocobella[12] | |||||
Malbec[13] | Chelvis[14] | |||||
Cabernet[15] | ||||||
Sissy's | Liloy's Time[17] | Win Not Place[18] | El Bandido Rojo[19] | |||
Time [16] | Time to Plant[20] | Hot Market[21] | ||||
On Time Airline[22] | ||||||
Sissingaya[23] | Sissi Song[24] | |||||
Sissinamixa[25] | Ambasador[26] | |||||
Revelation[27] | Cortizada[28] | |||||
[1] y.61 Neddles e Imprint | ||||||
[2] y.67 Fair Ruler | ||||||
[3] y.76 Southern Count - 12 vct. 245 697 $ | ||||||
[4] y.86 Slewpy - 16 vct. James Wiggins H (L) 191 080 $ | ||||||
[5] y.90 Conquistador Cielo | ||||||
[6] y.95 El Prado - 3 vct 2º Dade Turf Classic (L), 3º Kentucky Cup Ladies Turf H (L) | ||||||
[7] y.05 Mayakovsky - 1 vct. 3º Caressing H (L) | ||||||
[8] c.84 Steady Growth - 6 vct. 162 826 $ 3º International Turf Cup H (L) | ||||||
[9] y.80 Southern Slugger | ||||||
[10] c.87 Comet Kat - 11 vct. 104 919 $ Fonner Park Juvenile S (L), State Fair Br's Special S (L), Lincoln | ||||||
[11] y.74 Southern Count | ||||||
[12] y.81 Whitesburg - 10 vct. Gainsborough S (L), Pinafore S (L), North South Gal S (L), 3º Michigan Oaks (L) | ||||||
[13] y.86 Southern Slugger | ||||||
[14] y.92 Buckfinder - 5 vct. Canada Day H (L), Harry Crane Memorail Day S (L), 3º C.Anderson S (L) | ||||||
[15] c.00 Eastern Echo - 5 vct. Sales S (L), 3º Buffalo S (L), Manitoba S (L) | ||||||
[16] y.77 Villamor - 11 vct. Wassihington Lassie St (G2), | ||||||
[17] y.86 Liloy | ||||||
[18] y.97 Out of Place | ||||||
[19] c.04 Star of Valor - 55 201 $ 2º B L's Seet St | ||||||
[20] y.91 Seattle Song | ||||||
[21] c.98 Cees Tizzy - 10 vct. 422 138 $ Trust H ®, 2º Pat O'Brien H (G2), 3º San Pascual H (G2) | ||||||
[22] c.97 Flying Continental - 3 vct. 96 907 $ California Sire St (R) | ||||||
[23] y.90 Bering - 1 vct. 3º Prix Calvador (G3), 4º Prix d'Aumale (G3) | ||||||
[24] y.96 Lnamix - 3 vct. 3º Grand Handicap de Deauville (L) 98 870 € | ||||||
[25] y.95 Linamix | ||||||
[26] c.06 Sherman | ||||||
[27] y.05 Fragrant Wells | ||||||
[28] y.11 Devil Moon | ||||||
turfstats |