CANTABRO 1 vct |
HISTORIAL:
7 carreras, 2 victorias, 4 colocaciones Premio El Señor (C), Premio Infanta Isabel (Hr-C)
2º Yeguada Torre Duero (C), Premio Partipral (B),
4º Premio Cimera (A), Premio Satrustegui (B)
Reve de | Realy Queen[2] | Montalban[3] | ||||
Reine [1] | Iron Sheik[4] | |||||
fam.1-w | Regence[5] | |||||
Roi de Rome[6] | ||||||
Resquilleuse[7] | Flash Dance[8] | |||||
Dakota Go[9] | Cantabro[10] | |||||
Esles[11] | ||||||
Venetian Red[12] | Splendid Times[13] | |||||
Rose de Thai[14] | Truth or Dare[15] | |||||
D'Anjou[16] | ||||||
Sandstone[17] | ||||||
Woodland Orchid[18] | Cedar Sea[19] | Corsica[20] | ||||
Tenor[21] | ||||||
Cd Europe[22] | ||||||
Cas Royaux[23] | Ultimate Court[24] | Sea of Grass[25] | ||||
In Chambers[26] | ||||||
Too Marvelous[27] | Earth Amber[28] | |||||
Le Duanier[29] | ||||||
Paper Profits[30] | Double Look[31] | |||||
[1] y.81 Lyphard y Riverqueen - 3 vct. 2º Prix Vanteaux (G3), 4º Prix Cleopatre (G3) | ||||||
[2] y.99 Thunder Gulch | ||||||
[3] c.07 Elusive City - 12 vct. 182 960 € | ||||||
[4] c.05 Catcher in the Rye - 8 vct. 95 100 € | ||||||
[5] y.04 Anabaa Blue - 4 vct. 65 650 € | ||||||
[6] c.87 Time for a Change - 3 vct. Prix de Guiche (G3), Prix Herbager (L) semental | ||||||
[7] y.00 Dehere | ||||||
[8] y.06 Zamindar - 2 vct. Tiger Hill Cup (L) | ||||||
[9] y.05 Anabaa | ||||||
[10] c.11 Stormy River | ||||||
[11] c.08 Motivator - 9 vct. 163 080 € 4º Copa de Oro de San Sebastian (L) | ||||||
[12] y.00 Blushing Groom | ||||||
[13] c.99 Gilded Time - 5 vct. 2º Pomona Derby (USA-L) | ||||||
[14] y.86 Lear Fan - 2 vct. 2º Prix d'Automne (L), 3º Prix Thomas Bryon (G3), Prix de Lilas (L), Prix de Lieurey (L) | ||||||
[15] c.93 Royal Academy - 6 vct. 58 893 £ Derby Trial St (G3) | ||||||
[16] c.00 Marju - 7 vct. 217 450 £ Al Fahidi Fort St (G3), Amethyst St (L), 2º Minstrel St (G3), Belgrave St (L), 3º | ||||||
Minstrel St (G3), Concorde St (G3) | ||||||
[17] c.94 Green Desert - 3 vct 85 142 £ Newmarket St (L), 2º Gran Premio Citta d Napoli (G3), 3º Foundation St (L) | ||||||
[18] y.92 Woodman | ||||||
[19] y.99 Royal Academy - 1 vct. 2º Prix Yacowlef (L) | ||||||
[20] c.07 Cape Cross - 5 vct. Bahrain Trophy (G3), Glasgow St (L) | ||||||
[21] c.2010 Oratorio - Fortune St (L), 2º Pomfret St (L) | ||||||
[22] c.98 Royal Academy - 6 vts. 129 656 £ Coventry St (G3), 2º Champagne St (G2) | ||||||
[23] y.92 Woodman | ||||||
[24] y.97 Kendor | ||||||
[25] c.04 Starborough - 13 vct. 175 900 € | ||||||
[26] c.05 Oasis Dream - 2 vct. 2º Prix Daphnis (G3), Prix de Guiche (G3). 3º Prix Matchem (L) 93 850 € | ||||||
[27] y.02 Dansili | ||||||
[28] y.09 Hurricane Run - 2º Sagaro St (G3), Further Flight's St (L)x2 | ||||||
[29] c.01 Second Empire - 10 vct liso 1 vct.obs 103 990 € | ||||||
[30] y.04 Kendor | ||||||
[31] c.11 Mastercraftsman - 3º Prix Roland de Chambure (L), Grand Criterium de Bordeaux (L), Criterium du | ||||||
Langedoc (L), Pix Maurice de Caillault (L) | ||||||
turfstats |